Record: 18w-5l-0t-0otw-0otl 54pts
Next: Jan. 28, 2026 at 8:00 PM
home vs Arborg Ice Dawgs
Last:
4-3
Win
vs La Broquerie Habs
BOX SCORE
Beausejour CometsRecord: 18w-5l-0t-0otw-0otl 54ptsNext: Jan. 28, 2026 at 8:00 PM home vs Arborg Ice Dawgs Last: 4-3 Win vs La Broquerie Habs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 23 | 15 | 17 | 32 | 1.4 | 20 | |
| L Melsted Lavery Melsted | 20 | D | 21 | 9 | 17 | 26 | 1.2 | 32 | |
| E Groening Evan Groening | 8 | F | 12 | 6 | 20 | 26 | 2.2 | 62 | |
| S Hlady A Seth Hlady A | 44 | D | 23 | 5 | 20 | 25 | 1.1 | 32 | |
| J Dancyt Jaedys Dancyt | 11 | F | 23 | 11 | 11 | 22 | 1.0 | 6 | |
| E Gaffray A Easton Gaffray A | 19 | F | 19 | 11 | 9 | 20 | 1.1 | 50 | |
| G Wood RO Greyson Wood RO | 15 | F | 21 | 5 | 14 | 19 | 0.9 | 32 | |
| N Bear Nikolas Bear | 26 | F | 19 | 9 | 5 | 14 | 0.7 | 63 | |
| C Thomas Clint Thomas | 28 | F | 12 | 5 | 8 | 13 | 1.1 | 18 | |
| M Hucul C Merrick Hucul C | 27 | F | 22 | 5 | 7 | 12 | 0.5 | 22 | |
| T Amos Tanner Amos | 23 | F | 20 | 2 | 10 | 12 | 0.6 | 47 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 14 | 8 | 3 | 11 | 0.8 | 47 | |
| T Nault Tyler Nault | 13 | F | 20 | 5 | 6 | 11 | 0.6 | 56 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 14 | 4 | 7 | 11 | 0.8 | 4 | |
| L Johnston Liam Johnston | 16 | F | 15 | 2 | 9 | 11 | 0.7 | 2 | |
| O Lourenco Owen Lourenco | 21 | F | 6 | 1 | 5 | 6 | 1.0 | 21 | |
| R Bullman A Rhys Bullman A | 48 | D | 20 | 0 | 6 | 6 | 0.3 | 67 | |
| J Reeb Jaiden Reeb | 17 | F | 20 | 1 | 4 | 5 | 0.3 | 31 | |
| L Ashe Logan Ashe | 9 | F | 4 | 1 | 3 | 4 | 1.0 | 6 | |
| C Ramsden Carter Ramsden | 22 | D | 9 | 0 | 4 | 4 | 0.4 | 6 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 13 | 0 | 3 | 3 | 0.2 | 10 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 20 | 1 | 1 | 2 | 0.1 | 24 | |
| C Liske RO Crosby Liske RO | 12 | F | 14 | 1 | 1 | 2 | 0.1 | 16 | |
| M Armit RO Miles Armit RO | 18 | F | 14 | 0 | 2 | 2 | 0.1 | 20 | |
| C Lee Carter Lee | 24 | - | 2 | 0 | 0 | 0 | 0.0 | 4 | |
| T Newton AF Taigan Newton AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Sanders AF Connor Sanders AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 107 | 192 | 299 | 13.0 | 698 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 23 | 10 | 3 | 0 | 0 | 0 | 705 | 34 | 2.89 | 0.33 | 297 | 263 | .886 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 23 | 8 | 2 | 0 | 0 | 1 | 672 | 34 | 3.03 | 0.56 | 299 | 265 | .886 | 0 | 1 | 0 | |
| TEAM TOTALS | 18 | 5 | 0 | 0 | 1 | 1378 | 68 | 2.96 | 0.89 | 596 | 528 | .886 | 0 | 1 | 2 |
Page Generated on January 27, 2026. Powered By: