Record: 15w-4l-0t-0otw-0otl 45pts
Next: Jan. 13, 2026 at 8:00 PM
away at North Winnipeg Satelites
Last:
6-3
Loss
at St Malo Warriors
BOX SCORE
Beausejour CometsRecord: 15w-4l-0t-0otw-0otl 45ptsNext: Jan. 13, 2026 at 8:00 PM away at North Winnipeg Satelites Last: 6-3 Loss at St Malo Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 19 | 15 | 16 | 31 | 1.6 | 20 | |
| E Groening Evan Groening | 8 | F | 12 | 6 | 20 | 26 | 2.2 | 62 | |
| S Hlady A Seth Hlady A | 44 | D | 19 | 5 | 17 | 22 | 1.2 | 28 | |
| L Melsted Lavery Melsted | 20 | D | 17 | 8 | 12 | 20 | 1.2 | 30 | |
| J Dancyt Jaedys Dancyt | 11 | F | 19 | 8 | 10 | 18 | 0.9 | 4 | |
| G Wood RO Greyson Wood RO | 15 | F | 18 | 5 | 13 | 18 | 1.0 | 32 | |
| E Gaffray A Easton Gaffray A | 19 | F | 15 | 8 | 7 | 15 | 1.0 | 44 | |
| C Thomas Clint Thomas | 28 | F | 12 | 5 | 8 | 13 | 1.1 | 18 | |
| N Bear Nikolas Bear | 26 | F | 15 | 7 | 5 | 12 | 0.8 | 51 | |
| L Johnston Liam Johnston | 16 | F | 13 | 2 | 9 | 11 | 0.8 | 2 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 12 | 4 | 6 | 10 | 0.8 | 4 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 11 | 6 | 3 | 9 | 0.8 | 43 | |
| M Hucul C Merrick Hucul C | 27 | F | 18 | 2 | 7 | 9 | 0.5 | 20 | |
| T Amos Tanner Amos | 23 | F | 17 | 2 | 7 | 9 | 0.5 | 35 | |
| T Nault Tyler Nault | 13 | F | 16 | 4 | 3 | 7 | 0.4 | 46 | |
| R Bullman A Rhys Bullman A | 48 | D | 16 | 0 | 6 | 6 | 0.4 | 65 | |
| C Ramsden Carter Ramsden | 22 | D | 6 | 0 | 4 | 4 | 0.7 | 6 | |
| J Reeb Jaiden Reeb | 17 | F | 16 | 1 | 2 | 3 | 0.2 | 29 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 13 | 0 | 3 | 3 | 0.2 | 10 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 17 | 1 | 1 | 2 | 0.1 | 24 | |
| C Liske RO Crosby Liske RO | 12 | F | 12 | 1 | 1 | 2 | 0.2 | 16 | |
| M Armit RO Miles Armit RO | 18 | F | 12 | 0 | 2 | 2 | 0.2 | 20 | |
| O Lourenco Owen Lourenco | 21 | F | 2 | 0 | 2 | 2 | 1.0 | 17 | |
| T Newton AF Taigan Newton AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Sanders AF Connor Sanders AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 90 | 164 | 254 | 13.4 | 626 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 19 | 9 | 2 | 0 | 0 | 0 | 614 | 26 | 2.54 | 2.82 | 251 | 225 | .896 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 19 | 6 | 2 | 0 | 0 | 1 | 525 | 27 | 3.09 | 0.10 | 236 | 209 | .886 | 0 | 1 | 0 | |
| TEAM TOTALS | 15 | 4 | 0 | 0 | 1 | 1139 | 53 | 2.79 | 2.92 | 487 | 434 | .891 | 0 | 1 | 2 |
Page Generated on January 13, 2026. Powered By: