Record: 3w-1l-0t-0otw-0otl 9pts
Next: Oct. 17, 2025 at 8:00 PM
home vs North Winnipeg Satelites
Last:
5-3
Win
at La Broquerie Habs
BOX SCORE
Beausejour CometsRecord: 3w-1l-0t-0otw-0otl 9ptsNext: Oct. 17, 2025 at 8:00 PM home vs North Winnipeg Satelites Last: 5-3 Win at La Broquerie Habs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Long Maddex Long | 21 | F | 4 | 4 | 3 | 7 | 1.8 | 2 | |
C Clarkson Cash Clarkson | 7 | F | 3 | 3 | 2 | 5 | 1.7 | 0 | |
G Wood RO Greyson Wood RO | 15 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | |
L Johnston Liam Johnston | 16 | F | 4 | 1 | 3 | 4 | 1.0 | 2 | |
J Peters Job Peters | 29 | F | 4 | 1 | 3 | 4 | 1.0 | 4 | |
N Bear A Nikolas Bear A | 26 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | |
J Dancyt Jaedys Dancyt | 11 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | |
E Gaffray C Easton Gaffray C | 19 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | |
S Hlady A Seth Hlady A | 44 | D | 4 | 0 | 3 | 3 | 0.8 | 8 | |
L Melsted Lavery Melsted | 20 | D | 2 | 1 | 1 | 2 | 1.0 | 0 | |
T Amos Tanner Amos | 23 | F | 3 | 0 | 2 | 2 | 0.7 | 17 | |
C Armstrong RO Colby Armstrong RO | 4 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | |
L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 2 | 1 | 0 | 1 | 0.5 | 4 | |
V Senebald RO Vaughn Senebald RO | 5 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | |
J Reeb Jaiden Reeb | 17 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | |
G Veilleux RO Gunnar Veilleux RO | 3 | D | 4 | 0 | 1 | 1 | 0.3 | 2 | |
M Armit RO Miles Armit RO | 18 | F | 3 | 0 | 1 | 1 | 0.3 | 2 | |
C Liske RO Crosby Liske RO | 12 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | |
C Thomas Clint Thomas | 28 | F | 3 | 0 | 1 | 1 | 0.3 | 16 | |
T Nault Tyler Nault | 13 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | |
M Hucul Merrick Hucul | 27 | F | 4 | 0 | 0 | 0 | 0.0 | 6 | |
R Bullman Rhys Bullman | 48 | D | 3 | 0 | 0 | 0 | 0.0 | 4 | |
C Ramsden Carter Ramsden | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | |
B Szajewski RO Brady Szajewski RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 19 | 31 | 50 | 12.5 | 67 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Abraham Sawyer Abraham | 30 | 4 | 2 | 0 | 0 | 0 | 1 | 120 | 3 | 1.50 | 3.19 | 51 | 48 | .941 | 0 | 0 | 0 | |
A Cavanagh Alex Cavanagh | 35 | 4 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | -0.81 | 51 | 44 | .863 | 0 | 0 | 2 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 1 | 240 | 10 | 2.50 | 2.38 | 102 | 92 | .902 | 0 | 0 | 2 |
Page Generated on October 15, 2025. Powered By: