Record: 5w-5l-0t-1otw-1otl 18pts
Next: Dec. 9, 2023 at 7:00 PM
away at Arborg Ice Dawgs
Last:
6-4
Win
vs North Winnipeg Satelites
BOX SCORE
Beausejour CometsRecord: 5w-5l-0t-1otw-1otl 18ptsNext: Dec. 9, 2023 at 7:00 PM away at Arborg Ice Dawgs Last: 6-4 Win vs North Winnipeg Satelites BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Arborg Ice Dawgs ARB | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 4 |
Lundar Falcons LUN | 4 | 1 | 1 | 0 | 1 | 1 | 15 | 15 | 0 |
North Winnipeg Satelites NOR | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 7 |
Selkirk Fishermen SEL | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | -5 |
St Malo Warriors ST | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 1 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: