Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 3 | 1 | 3 | 7 |
Lundar Falcons LUN | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 36 (10-8-18) | 1/4 | 38 |
Lundar Falcons LUN | 35 (9-15-11) | 1/7 | 22 |
|
#12
Carter Reid (1) Jace Ticknor |
SHG 14:54 BEA 1, LUN 0 |
|
#4
Jarvis Ewasko (1) Ryan Miller |
11:34 BEA 2, LUN 0 |
|
#26
Nikolas Bear (1) Jace Ticknor |
SHG 2:55 BEA 3, LUN 0 |
|
#44
Jace Ticknor (1) Karter Andrushko |
14:13 BEA 4, LUN 0 |
|
#19
Ryan Benson (1) Riley Zdan, Joel MacMillan |
13:44 BEA 4, LUN 1 |
|
#19
Ryan Benson (2) Riley Zdan, Joel MacMillan |
PPG 6:21 BEA 4, LUN 2 |
|
#15
Gavin Miller (1) Logan Miller |
SHG 15:56 BEA 4, LUN 3 |
|
#28
Clint Thomas (1) Nikolas Bear |
PPG 14:12 BEA 5, LUN 3 |
|
#12
Carter Reid (2) Jarvis Ewasko |
9:32 BEA 6, LUN 3 |
|
#25
Riley Tirschman (1) Unassisted |
EN 0:43 BEA 7, LUN 3 |
|
#8
Xavier Laviolette Beausejour Comets BEA |
Tripping 2 MinutesMins. 16:28 |
|
#13
Chiefton Enns Beausejour Comets BEA |
Slashing 2 MinutesMins. 7:30 |
|
#15
Evan Leeson Beausejour Comets BEA |
Slashing 2 MinutesMins. 4:52 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Slashing 2 MinutesMins. 19:18 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Interference 2 MinutesMins. 12:21 |
|
Crosby Liske Beausejour Comets BEA |
Kneeing 4 MinutesMins. 9:05 |
|
#44
Jace Ticknor Beausejour Comets BEA |
Roughing 2 MinutesMins. 5:47 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Roughing 2 MinutesMins. 5:47 |
Team Penalty Lundar Falcons LUN |
Bench Minor 2 MinutesMins. 5:47 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Kneeing 4 MinutesMins. 16:38 |
|
#3
Karter Andrushko Beausejour Comets BEA |
Boarding 2 MinutesMins. 7:08 |
|
#3
Karter Andrushko Beausejour Comets BEA |
Misconduct 10 MinutesMins. 7:08 |
|
#4
Jarvis Ewasko Beausejour Comets BEA |
Roughing 2 MinutesMins. 7:08 |
|
#4
Jarvis Ewasko Beausejour Comets BEA |
Misconduct 10 MinutesMins. 7:08 |
|
#2
Slater Farthing Lundar Falcons LUN |
Roughing 2 MinutesMins. 7:08 |
|
#2
Slater Farthing Lundar Falcons LUN |
Misconduct 10 MinutesMins. 7:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Andrushko Karter Andrushko | 0 | 1 | 1 | E | 0 | 12 |
4 | J. Ewasko Jarvis Ewasko | 1 | 1 | 2 | E | 0 | 12 |
5 | R. Miller Ryan Miller | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
8 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 2 |
9 | A. Avanthay Aidan Avanthay | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dubberly Mason Dubberly | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Reid Carter Reid | 2 | 0 | 2 | E | 0 | 0 |
13 | C. Enns Chiefton Enns | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Leeson Evan Leeson | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 1 | 0 | 1 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 1 | 1 | 2 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 1 | 2 | 3 | E | 0 | 2 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 2 |
- | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST W Dylan Liske ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
33 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 12 |
3 | C. Smigelsky Cohen Smigelsky | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Gudmundson Carson Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
6 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 4 |
9 | L. Miller Logan Miller | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 2 | 2 | E | 0 | 0 |
12 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 4 |
15 | G. Miller Gavin Miller | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Sigfusson Kohl Sigfusson | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 2 | 0 | 2 | E | 0 | 0 |
21 | J. MacMillan Joel MacMillan | 0 | 2 | 2 | E | 0 | 0 |
23 | N. Magwood Nick Magwood | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Taylor ST L Nigel Taylor ST L | 35 | 6 | 29 | .829 | 60:00 | 0 |
30 | M. Merpaw Michael Merpaw | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 33 |
Attendance: | - |
Referee: | Julien Desogos |
Linesman: | Ty Harbottle |
Linesman: | Nick Holtmann |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: