December 1st, 2023
8:00PM
FINAL
Sun Gro Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Winnipeg Satelites NWS | 1 | 1 | 2 | 4 |
Beausejour Comets BEA | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
North Winnipeg Satelites NWS | 36 (11-15-10) | 1/4 | 6 |
Beausejour Comets BEA | 46 (15-13-18) | 0/2 | 10 |
|
#12
Carter Reid (1) Jarvis Ewasko, Ryan Miller |
9:54 NWS 0, BEA 1 |
|
#25
Logan Ashe (1) Cody Grimstrup, Riley Riel |
4:10 NWS 1, BEA 1 |
|
#9
Easton Thomas (1) Dylan Care, Daniel Valente |
PPG 18:39 NWS 2, BEA 1 |
|
#13
Chiefton Enns (1) Ryan Miller, Karter Andrushko |
10:03 NWS 2, BEA 2 |
|
#13
Chiefton Enns (2) Karter Andrushko, Carter Ramsden |
8:47 NWS 2, BEA 3 |
|
#10
Nicolas Andrews (1) Logan Ashe |
17:19 NWS 3, BEA 3 |
|
#26
Nikolas Bear (1) Mason Dubberly, Riley Tirschman |
SHG 13:41 NWS 3, BEA 4 |
|
#26
Nikolas Bear (2) Rhys Bullman, Riley Tirschman |
SHG 7:17 NWS 3, BEA 5 |
|
#11
Mason Dubberly (1) Nikolas Bear, Evan Leeson |
1:53 NWS 3, BEA 6 |
|
#24
Erik Gillies (1) Nicolas Andrews |
0:24 NWS 4, BEA 6 |
No Penalties |
|
#12
Carter Reid Beausejour Comets BEA |
Interference 2 MinutesMins. 19:39 |
|
#9
Easton Thomas North Winnipeg Satelites NWS |
Hooking 2 MinutesMins. 17:32 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Hooking 2 MinutesMins. 3:06 |
|
#25
Logan Ashe North Winnipeg Satelites NWS |
Slashing 2 MinutesMins. 20:00 |
|
#17
Kayden Buffalo North Winnipeg Satelites NWS |
Grabbing Face Mask 2 MinutesMins. 15:40 |
|
#44
Jace Ticknor Beausejour Comets BEA |
Grabbing Face Mask 2 MinutesMins. 15:40 |
|
#27
Merrick Hucul Beausejour Comets BEA |
Interference 2 MinutesMins. 15:40 |
|
#15
Evan Leeson Beausejour Comets BEA |
Tripping 2 MinutesMins. 7:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Spence Jr. Raymond Spence Jr. | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Cheys Addison Cheys | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Riel Riley Riel | 0 | 1 | 1 | E | 0 | 0 |
6 | N. Miele Nathan Miele | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Valente Daniel Valente | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Cieszekis Carson Cieszekis | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Thomas Easton Thomas | 1 | 0 | 1 | E | 0 | 2 |
10 | N. Andrews Nicolas Andrews | 1 | 1 | 2 | E | 0 | 0 |
14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Grimstrup Cody Grimstrup | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Buffalo Kayden Buffalo | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Care Dylan Care | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Gillies Erik Gillies | 1 | 0 | 1 | E | 0 | 0 |
25 | L. Ashe Logan Ashe | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Marchand ST L Aidan Marchand ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
1 | J. Unrau Jarrett Unrau | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Andrushko Karter Andrushko | 0 | 2 | 2 | E | 0 | 0 |
4 | J. Ewasko Jarvis Ewasko | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Miller Ryan Miller | 0 | 2 | 2 | E | 0 | 0 |
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Avanthay Aidan Avanthay | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Dubberly Mason Dubberly | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Reid Carter Reid | 1 | 0 | 1 | E | 0 | 2 |
13 | C. Enns Chiefton Enns | 2 | 0 | 2 | E | 0 | 0 |
15 | E. Leeson Evan Leeson | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Kemball Cohen Kemball | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ramsden Carter Ramsden | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 2 | 2 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 2 | 1 | 3 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Thomas Clint Thomas | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 2 |
48 | R. Bullman Rhys Bullman | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Z. Skiba ST W Zachary Skiba ST W | 36 | 4 | 32 | .889 | 60:00 | 0 |
33 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: