Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 0 | 1 | 1 | 2 |
Lundar Falcons LUN | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 36 (15-8-13) | 0/5 | 26 |
Lundar Falcons LUN | 44 (14-20-10) | 0/6 | 24 |
No Scoring |
|
#24
Dylan Vitelli (1) Unassisted |
19:20 ARB 0, LUN 1 |
|
#24
Dainen Jacobson (1) Unassisted |
SHG 6:24 ARB 1, LUN 1 |
|
#19
Ryan Benson (2) Liam Russell, Zachary Halldorson |
10:08 ARB 1, LUN 2 |
|
#11
Riley Zdan (2) Dylan Vitelli, Kade Laughlin |
3:26 ARB 1, LUN 3 |
|
#10
Brandon Burak (2) Michael Crave, Ben Danielson |
0:20 ARB 2, LUN 3 |
|
#23
Liam Russell Lundar Falcons LUN |
Tripping 2 MinutesMins. 11:51 |
|
#8
Kade Laughlin Lundar Falcons LUN |
High Sticking 2 MinutesMins. 6:29 |
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 4:18 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Charging 2 MinutesMins. 17:35 |
|
#25
Brody Maxwell Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 14:22 |
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 8:22 |
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Holding 2 MinutesMins. 5:21 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Interference 2 MinutesMins. 4:30 |
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 17:21 |
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 10:13 |
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Misconduct 10 MinutesMins. 10:13 |
|
#17
Braeden Lukas Lundar Falcons LUN |
Roughing 2 MinutesMins. 10:13 |
|
#17
Braeden Lukas Lundar Falcons LUN |
Misconduct 10 MinutesMins. 10:13 |
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 3:50 |
|
#12
Cayden St. Laurent Lundar Falcons LUN |
Unsportsmanlike Conduct 2 MinutesMins. 3:50 |
|
#23
Liam Russell Lundar Falcons LUN |
Slashing 2 MinutesMins. 2:31 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 0:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Grose Jaxson Grose | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 14 |
7 | B. Danielson Ben Danielson | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Burak Brandon Burak | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 4 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 4 |
21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 1 | 0 | 1 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Moore ST L Paxton Moore ST L | 44 | 3 | 41 | .932 | 60:00 | 0 |
34 | N. Meisner Nathan Meisner | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Cockle Nathan Cockle | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 1 | 1 | E | 0 | 2 |
9 | M. Goodman Mark Goodman | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 1 | 0 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 4 |
15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 12 |
19 | R. Benson Ryan Benson | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 1 | 1 | E | 0 | 4 |
24 | D. Vitelli Dylan Vitelli | 1 | 1 | 2 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 36 | 2 | 34 | .944 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Camille Forbes (46) |
Referee: | Zeke Fehr (149) |
Linesman: | Callum Carnegie (101) |
Linesman: | Jeff Strome |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: