February 28th, 2025
8:00PM
FINAL
Sun Gro Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Winnipeg Satelites NWS | 0 | 1 | 1 | 2 |
Beausejour Comets BEA | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
North Winnipeg Satelites NWS | 45 (14-16-15) | 1/5 | 36 |
Beausejour Comets BEA | 40 (17-9-14) | 0/3 | 10 |
|
#28
Clint Thomas (1) Jace Ticknor, Liam Johnston |
18:25 NWS 0, BEA 1 |
|
#27
Merrick Hucul (3) Easton Gaffray, Aiden Bloomfield |
6:06 NWS 0, BEA 2 |
|
#17
Kayden Buffalo (1) Gage Parnell, Jase Anderson |
2:56 NWS 1, BEA 2 |
|
Rylan Murphy (1) Kayden Buffalo |
PPG 11:55 NWS 2, BEA 2 |
|
#5
Braeden Bowes (1) Carter Ramsden |
3:48 NWS 2, BEA 3 |
|
#7
Jett Labossiere North Winnipeg Satelites NWS |
Slashing 2 MinutesMins. 16:36 |
|
#8
Neely Evans North Winnipeg Satelites NWS |
Slashing 2 MinutesMins. 3:45 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Holding 2 MinutesMins. 0:56 |
|
#5
Riley Riel North Winnipeg Satelites NWS |
Checking to the Head 2 MinutesMins. 12:47 |
|
#5
Riley Riel North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 12:47 |
|
#4
Seth Hlady Beausejour Comets BEA |
High Sticking 2 MinutesMins. 12:16 |
|
#17
Jaiden Reeb Beausejour Comets BEA |
Roughing 2 MinutesMins. 5:03 |
|
#24
Cash Clarkson Beausejour Comets BEA |
High Sticking 2 MinutesMins. 13:30 |
|
#22
Carter Ramsden Beausejour Comets BEA |
Interference 2 MinutesMins. 0:19 |
|
#7
Jett Labossiere North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 0:00 |
|
#17
Kayden Buffalo North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Riel Riley Riel | 0 | 0 | 0 | E | 0 | 12 |
7 | J. Labossiere Jett Labossiere | 0 | 0 | 0 | E | 0 | 12 |
8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Nelson Thomas Nelson | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Buffalo Kayden Buffalo | 1 | 1 | 2 | E | 0 | 10 |
18 | E. Mitchell Ewan Mitchell | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Shangreaux Landan Shangreaux | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
- | B. Alf Brayden Alf | 0 | 0 | 0 | E | 0 | 0 |
- | J. Anderson Jase Anderson | 0 | 1 | 1 | E | 0 | 0 |
- | R. Murphy Rylan Murphy | 1 | 0 | 1 | E | 0 | 0 |
- | G. Parnell Gage Parnell | 0 | 1 | 1 | E | 0 | 0 |
- | E. Whalen Ethan Whalen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Marchand ST L Aidan Marchand ST L | 40 | 3 | 37 | .925 | 60:00 | 0 |
30 | S. Mailloux Scott Mailloux | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Bowes Braeden Bowes | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Clarke Braden Clarke | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Gaffray Easton Gaffray | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ramsden Carter Ramsden | 0 | 1 | 1 | E | 0 | 2 |
24 | C. Clarkson Cash Clarkson | 0 | 0 | 0 | E | 0 | 2 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 1 | 0 | 1 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 1 | 1 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST W Dylan Liske ST W | 45 | 2 | 43 | .956 | 60:00 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Game 3 |
Attendance: | - |
Referee: | Cameron Toews-Brindle |
Referee: | Mike Mazur |
Linesman: | Eric Mulla (153) |
Linesman: | Matt Davies (118) |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: