
October 26th, 2025
3:00PM
FINAL
Selkirk Recreation Complex
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Beausejour Comets BEA | 0 | 2 | 0 | 2 | 
| Selkirk Fishermen SEL | 5 | 3 | 2 | 10 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Beausejour Comets BEA | 27 (10-7-10) | 1/5 | 23 | 
| Selkirk Fishermen SEL | 38 (13-10-15) | 0/4 | 22 | 
|  | #13 
Drake Vermeulen (3) Izzy Aime, Zach Lemire | 8:02 BEA 0, SEL 1 | 
|  | #16 
Ryan Dupont (1) Deacon Kemp | 7:20 BEA 0, SEL 2 | 
|  | #18 
Theo Courchene (2) Connor Bruyere, Ashton Schroeder | 6:32 BEA 0, SEL 3 | 
|  | #5 
Logan Saluk (3) Zach Gallinger, Dawson Bergagnini | 5:42 BEA 0, SEL 4 | 
|  | #10 
Ashton Schroeder (6) Ty Johnson, Theo Courchene | 0:58 BEA 0, SEL 5 | 
|  | #26 
Easten Kipling (1) Gaven Berry, Deacon Kemp | 16:57 BEA 0, SEL 6 | 
|  | #5 
Vaughn Senebald (2) Jaedys Dancyt | 14:17 BEA 1, SEL 6 | 
|  | #26 
Easten Kipling (2) Ryan Dupont, Myles Druzyk | 6:48 BEA 1, SEL 7 | 
|  | #11 
Zach Gallinger (1) Logan Saluk, Dawson Bergagnini | 4:05 BEA 1, SEL 8 | 
|  | #13 
Tyler Nault (2) Jaedys Dancyt, Nikolas Bear | PPG 0:01 BEA 2, SEL 8 | 
|  | #5 
Logan Saluk (4) Zach Gallinger, Johnathan Kruk | 18:29 BEA 2, SEL 9 | 
|  | #19 
Izzy Aime (3) Sage Courchene, Easten Kipling | 2:27 BEA 2, SEL 10 | 
|  | #2
Ty Johnson Selkirk Fishermen SEL | Charging 2 MinutesMins. 3:36 | 
|  | #17
Jaiden Reeb Beausejour Comets BEA | Roughing 2 MinutesMins. 1:52 | 
|  | #26
Easten Kipling Selkirk Fishermen SEL | Roughing 2 MinutesMins. 1:52 | 
|  | #26
Easten Kipling Selkirk Fishermen SEL | Unsportsmanlike Conduct 2 MinutesMins. 1:52 | 
|  | #18
Theo Courchene Selkirk Fishermen SEL | Boarding 2 MinutesMins. 15:13 | 
|  | #15
Zach Lemire Selkirk Fishermen SEL | Roughing 2 MinutesMins. 12:53 | 
|  | #15
Zach Lemire Selkirk Fishermen SEL | Misconduct 10 MinutesMins. 12:53 | 
|  | #5
Vaughn Senebald Beausejour Comets BEA | Interference 2 MinutesMins. 12:30 | 
|  | #48
Rhys Bullman Beausejour Comets BEA | Checking to the Head 5 MinutesMins. 12:26 | 
|  | #48
Rhys Bullman Beausejour Comets BEA | Game Misconduct 10 MinutesMins. 12:26 | 
|  | #10
Ashton Schroeder Selkirk Fishermen SEL | Slashing 2 MinutesMins. 7:55 | 
|  | #18
Miles Armit Beausejour Comets BEA | Spearing 2 MinutesMins. 1:54 | 
|  | #18
Miles Armit Beausejour Comets BEA | Spearing 2 MinutesMins. 1:54 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | G. Veilleux Gunnar Veilleux | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | V. Senebald Vaughn Senebald | 1 | 0 | 1 | E | 0 | 2 | 
| 11 | J. Dancyt Jaedys Dancyt | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | T. Nault Tyler Nault | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | G. Wood Greyson Wood | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 4 | 
| 20 | L. Melsted Lavery Melsted | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | N. Bear Nikolas Bear | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | C. Thomas Clint Thomas | 0 | 0 | 0 | E | 0 | 0 | 
| 29 | J. Peters Job Peters | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 0 | 
| 48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 15 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | S. Abraham Sawyer Abraham | 28 | 6 | 22 | .786 | 46:00 | 0 | 
| 35 | A. Cavanagh ST L Alex Cavanagh ST L | 10 | 4 | 6 | .600 | 14:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | T. Johnson Ty Johnson | 0 | 1 | 1 | E | 0 | 2 | 
| 3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | M. Druzyk Myles Druzyk | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | L. Saluk Logan Saluk | 2 | 1 | 3 | E | 0 | 0 | 
| 8 | G. Berry Gaven Berry | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | D. Bergagnini Dawson Bergagnini | 0 | 2 | 2 | E | 0 | 0 | 
| 10 | A. Schroeder Ashton Schroeder | 1 | 1 | 2 | E | 0 | 2 | 
| 11 | Z. Gallinger Zach Gallinger | 1 | 2 | 3 | E | 0 | 0 | 
| 13 | D. Vermeulen Drake Vermeulen | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | J. Kruk Johnathan Kruk | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | Z. Lemire Zach Lemire | 0 | 1 | 1 | E | 0 | 12 | 
| 16 | R. Dupont Ryan Dupont | 1 | 1 | 2 | E | 0 | 0 | 
| 18 | T. Courchene Theo Courchene | 1 | 1 | 2 | E | 0 | 2 | 
| 19 | I. Aime Izzy Aime | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | D. Kemp Deacon Kemp | 0 | 2 | 2 | E | 0 | 0 | 
| 22 | S. Courchene Sage Courchene | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | C. Bruyere Connor Bruyere | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | E. Kipling Easten Kipling | 2 | 1 | 3 | E | 0 | 4 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | J. Enns-Demchuk ST W Johnny Enns-Demchuk ST W | 27 | 2 | 25 | .926 | 60:00 | 0 | 
| 35 | M. Sharpe Marcus Sharpe | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 22 | 
| Attendance: | - | 
| Referee: | Burke Heide (45) | 
| Suspensions: | - Rhys Bullman (BEA) - Eligible to play on Nov 3, 2025 | 
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
