
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St Malo Warriors SMW | 1 | 1 | 0 | 2 |
| Beausejour Comets BEA | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 28 (12-8-8) | 0/5 | 22 |
| Beausejour Comets BEA | 31 (10-10-11) | 1/5 | 12 |
|
|
#27
Merrick Hucul (1) Seth Hlady, Clint Thomas |
12:14 SMW 0, BEA 1 |
|
|
#22
Keston Worley (10) Ashton Cure, Logan Fillion |
3:14 SMW 1, BEA 1 |
|
|
#8
Evan Groening (2) Seth Hlady, Merrick Hucul |
PPG 1:19 SMW 1, BEA 2 |
|
|
#18
Ashton Dubois (5) Eli Dias, Brady Gregoire |
10:20 SMW 2, BEA 2 |
|
|
#8
Evan Groening (3) Carter Ramsden, Lavery Melsted |
9:12 SMW 2, BEA 3 |
|
|
#12
Crosby Liske (1) Rhys Bullman |
11:28 SMW 2, BEA 4 |
|
|
#13
Tyler Nault Beausejour Comets BEA |
Tripping2 MinutesMins. 15:17 |
|
|
#44
Seth Hlady Beausejour Comets BEA |
Interference2 MinutesMins. 8:10 |
|
|
#23
Jayden Gauthier St Malo Warriors SMW |
Slashing2 MinutesMins. 5:43 |
|
|
#48
Rhys Bullman Beausejour Comets BEA |
Roughing2 MinutesMins. 5:43 |
|
|
#24
Ashton Cure St Malo Warriors SMW |
High Sticking2 MinutesMins. 1:44 |
|
|
#12
Crosby Liske Beausejour Comets BEA |
Tripping2 MinutesMins. 8:01 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Holding The Stick2 MinutesMins. 0:51 |
|
|
#11
Sam Maitre St Malo Warriors SMW |
Holding2 MinutesMins. 14:16 |
|
|
#28
Clint Thomas Beausejour Comets BEA |
Roughing2 MinutesMins. 13:59 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Holding2 MinutesMins. 9:16 |
|
|
#8
Evan Groening Beausejour Comets BEA |
Slashing2 MinutesMins. 0:38 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Checking to the Head2 MinutesMins. 0:11 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Misconduct10 MinutesMins. 0:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Maitre Sam Maitre | 0 | 0 | 0 | E | 0 | 2 |
| 12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 14 |
| 22 | K. Worley Keston Worley | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Gauthier Jayden Gauthier | 0 | 0 | 0 | E | 0 | 2 |
| 24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 2 |
| 27 | S. Sabourin Spencer Sabourin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 0 | 1 | 1 | E | 0 | 2 |
| - | L. Gosselin Luka Gosselin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Gauthier-Urmos ST L Jozsé Gauthier-Urmos ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
| 30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Veilleux Gunnar Veilleux | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Senebald Vaughn Senebald | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Groening Evan Groening | 2 | 0 | 2 | E | 0 | 2 |
| 11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Liske Crosby Liske | 1 | 0 | 1 | E | 0 | 2 |
| 13 | T. Nault Tyler Nault | 0 | 0 | 0 | E | 0 | 2 |
| 16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Melsted Lavery Melsted | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Ramsden Carter Ramsden | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Hucul Merrick Hucul | 1 | 1 | 2 | E | 0 | 0 |
| 28 | C. Thomas Clint Thomas | 0 | 1 | 1 | E | 0 | 2 |
| 29 | J. Peters Job Peters | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 0 | 2 | 2 | E | 0 | 2 |
| 48 | R. Bullman Rhys Bullman | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Cavanagh ST W Alex Cavanagh ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 30 | S. Abraham Sawyer Abraham | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 36 |
| Attendance: | - |
| Referee: | Callum Carnegie (101) |
| Linesman: | Alex Ryden |
| Linesman: | Kevin Gautron |
| Suspensions: |
- Ben Dias (SMW) - Eligible to play on Nov 22, 2025 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
