
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Selkirk | 10 | 9 | 1 | 0 | 0 | 0 | 27 |
| St. Malo | 10 | 8 | 2 | 0 | 0 | 0 | 24 |
| Beausejour | 10 | 7 | 3 | 0 | 0 | 0 | 21 |
| Lundar | 12 | 2 | 6 | 0 | 2 | 2 | 12 |
| La Broquer.. | 10 | 3 | 6 | 0 | 0 | 1 | 10 |
| Arborg | 12 | 2 | 8 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 12 | 3 | 8 | 0 | 0 | 1 | 10 |
November 18th, 2025
8:00PM
FINAL
Billy Mosienko Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arborg Ice Dawgs ARB | 2 | 3 | 5 | 10 |
| North Winnipeg Satelites NWS | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arborg Ice Dawgs ARB | 37 (15-14-8) | 1/4 | 10 |
| North Winnipeg Satelites NWS | 35 (10-11-14) | 0/4 | 20 |
|
|
#3
Easton Horbichuk (3) Jack Speechley, Riley Riel |
13:26 ARB 0, NWS 1 |
|
|
#19
Riley Riel (3) Neely Evans, Antoine Stevens |
12:07 ARB 0, NWS 2 |
|
|
#22
Eastyn Bochurka (4) Unassisted |
3:36 ARB 1, NWS 2 |
|
|
#24
Dainen Jacobson (4) Dylan Woytowich |
0:50 ARB 2, NWS 2 |
|
|
#10
Brandon Burak (10) Unassisted |
15:03 ARB 3, NWS 2 |
|
|
#22
Eastyn Bochurka (5) Tytan Johnson |
7:20 ARB 4, NWS 2 |
|
|
#10
Brandon Burak (11) Unassisted |
6:03 ARB 5, NWS 2 |
|
|
#7
Brycen Johannesson (4) Eastyn Bochurka, Dylan Woytowich |
PPG 18:32 ARB 6, NWS 2 |
|
|
#5
Brodie Kennedy (1) Cayden Ingimundson, Brycen Johannesson |
16:23 ARB 7, NWS 2 |
|
|
#27
Tytan Johnson (2) Noah Smolinski |
6:01 ARB 8, NWS 2 |
|
|
#8
Sawyer Zuk (2) Unassisted |
5:31 ARB 9, NWS 2 |
|
|
#12
Cayden Ingimundson (2) Unassisted |
0:33 ARB 10, NWS 2 |
|
|
Paxton Moore Arborg Ice Dawgs ARB |
Delay Of Game2 MinutesMins. 19:43 |
|
|
#3
Easton Horbichuk North Winnipeg Satelites NWS |
Tripping2 MinutesMins. 8:14 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 5:41 |
|
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 4:05 |
|
|
#18
Antoine Stevens North Winnipeg Satelites NWS |
Cross Checking2 MinutesMins. 0:35 |
|
|
#18
Antoine Stevens North Winnipeg Satelites NWS |
Misconduct10 MinutesMins. 0:35 |
|
|
#8
Neely Evans North Winnipeg Satelites NWS |
Tripping2 MinutesMins. 16:16 |
|
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 11:24 |
|
|
#5
Brodie Kennedy Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 7:11 |
|
|
#21
Davis Epp North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 7:11 |
|
|
#19
Riley Riel North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 3:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Kennedy Brodie Kennedy | 1 | 0 | 1 | E | 0 | 2 |
| 6 | N. Smolinski Noah Smolinski | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 1 | 1 | 2 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 1 | 0 | 1 | E | 0 | 4 |
| 10 | B. Burak Brandon Burak | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Ingimundson Cayden Ingimundson | 1 | 1 | 2 | E | 0 | 0 |
| 14 | T. Ross Tristan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 2 | 2 | E | 0 | 0 |
| 16 | J. Grose Jaxson Grose | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Bochurka Eastyn Bochurka | 2 | 1 | 3 | E | 0 | 0 |
| 24 | D. Jacobson Dainen Jacobson | 1 | 0 | 1 | E | 0 | 0 |
| 25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Johnson Tytan Johnson | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Cheng Jaden Cheng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore ST W Paxton Moore ST W | 35 | 2 | 33 | .943 | 60:00 | 2 |
| 34 | Z. Wahoski Zavery Wahoski | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Horbichuk Easton Horbichuk | 1 | 0 | 1 | E | 0 | 2 |
| 5 | A. Keith Alexander Keith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Tattuinee Liam Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Evans Neely Evans | 0 | 1 | 1 | E | 0 | 2 |
| 9 | N. Gutknecht Nathan Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Antoine Stevens | 0 | 1 | 1 | E | 0 | 12 |
| 19 | R. Riel Riley Riel | 1 | 1 | 2 | E | 0 | 2 |
| 20 | B. Kusugak Ben Kusugak | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 2 |
| 23 | A. Bruyere Anthony Bruyere | 0 | 0 | 0 | E | 0 | 0 |
| 24 | O. Schoenberger Oscar Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Leach Jaxon Leach | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Cesmystruk ST L Noah Cesmystruk ST L | 37 | 10 | 27 | .730 | 60:00 | 0 |
| 35 | H. Manning Hunter Manning | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 38 |
| Attendance: | - |
| Referee: | Julien Desloges (30) |
| Linesman: | Chris Cobbett |
| Linesman: | Riley Livingstone (84) |
| Suspensions: |
- Xavier Laviolette (ARB) - Eligible to play on Dec 6, 2025 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
