
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Selkirk | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| St. Malo | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| Beausejour | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| La Broquer.. | 12 | 5 | 6 | 0 | 0 | 1 | 16 |
| Lundar | 13 | 2 | 7 | 0 | 2 | 2 | 12 |
| Arborg | 13 | 2 | 9 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 14 | 3 | 10 | 0 | 0 | 1 | 10 |
November 23rd, 2025
3:00PM
FINAL
Selkirk Recreation Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beausejour Comets BEA | 0 | 4 | 0 | 4 |
| Selkirk Fishermen SEL | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beausejour Comets BEA | 37 (12-15-10) | 1/3 | 46 |
| Selkirk Fishermen SEL | 32 (11-11-10) | 0/5 | 38 |
| No Scoring |
|
|
#13
Tyler Nault (3) Lavery Melsted, Merrick Hucul |
18:12 BEA 1, SEL 0 |
|
|
#11
Jaedys Dancyt (2) Greyson Wood, Nikolas Bear |
17:56 BEA 2, SEL 0 |
|
|
#23
Tanner Amos (1) Seth Hlady, Merrick Hucul |
12:46 BEA 3, SEL 0 |
|
|
#11
Jaedys Dancyt (3) Seth Hlady, Job Peters |
PPG 6:15 BEA 4, SEL 0 |
|
|
#10
Ashton Schroeder (10) Sam Khodayary, Theo Courchene |
13:02 BEA 4, SEL 1 |
|
|
#27
Merrick Hucul Beausejour Comets BEA |
Checking to the Head2 MinutesMins. 15:08 |
|
|
#27
Merrick Hucul Beausejour Comets BEA |
Misconduct10 MinutesMins. 15:08 |
|
|
#3
Ryland Schroeder Selkirk Fishermen SEL |
Tripping2 MinutesMins. 1:21 |
|
|
#8
Gaven Berry Selkirk Fishermen SEL |
Tripping2 MinutesMins. 12:38 |
|
|
#22
Carter Ramsden Beausejour Comets BEA |
Roughing2 MinutesMins. 9:46 |
|
|
#4
Myles Druzyk Selkirk Fishermen SEL |
Hooking2 MinutesMins. 7:16 |
|
|
#13
Tyler Nault Beausejour Comets BEA |
Holding2 MinutesMins. 5:22 |
|
|
#4
Colby Armstrong Beausejour Comets BEA |
Misconduct10 MinutesMins. 8:47 |
|
|
#15
Greyson Wood Beausejour Comets BEA |
Misconduct10 MinutesMins. 8:47 |
|
Team Penalty Beausejour Comets BEA |
Misconduct10 MinutesMins. 8:47 | |
|
|
#4
Myles Druzyk Selkirk Fishermen SEL |
Unsportsmanlike Conduct2 MinutesMins. 8:47 |
|
|
#4
Myles Druzyk Selkirk Fishermen SEL |
Misconduct10 MinutesMins. 8:47 |
|
|
#15
Zach Lemire Selkirk Fishermen SEL |
Misconduct10 MinutesMins. 8:47 |
|
|
#16
Ryan Dupont Selkirk Fishermen SEL |
Misconduct10 MinutesMins. 8:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 10 |
| 8 | E. Groening Evan Groening | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Dancyt Jaedys Dancyt | 2 | 0 | 2 | E | 0 | 0 |
| 12 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Nault Tyler Nault | 1 | 0 | 1 | E | 0 | 2 |
| 14 | L. Cuthbert Laughlin Cuthbert | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Wood Greyson Wood | 0 | 1 | 1 | E | 0 | 10 |
| 17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Melsted Lavery Melsted | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Amos Tanner Amos | 1 | 0 | 1 | E | 0 | 0 |
| 26 | N. Bear Nikolas Bear | 0 | 1 | 1 | E | 0 | 0 |
| 27 | M. Hucul Merrick Hucul | 0 | 2 | 2 | E | 0 | 12 |
| 29 | J. Peters Job Peters | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 0 | 2 | 2 | E | 0 | 0 |
| 48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Abraham ST W Sawyer Abraham ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| 35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Druzyk Myles Druzyk | 0 | 0 | 0 | E | 0 | 14 |
| 5 | L. Saluk Logan Saluk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Bergagnini Dawson Bergagnini | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Schroeder Ashton Schroeder | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Z. Gallinger Zach Gallinger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Naherny Jacob Naherny | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Lemire Zach Lemire | 0 | 0 | 0 | E | 0 | 10 |
| 16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 10 |
| 18 | T. Courchene Theo Courchene | 0 | 1 | 1 | E | 0 | 0 |
| 19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Courchene Sage Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Guimond Sebastian Guimond | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Courchene Sylas Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Kipling Easten Kipling | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Khodayary Sam Khodayary | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Sharpe ST L Marcus Sharpe ST L | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 29 | J. Enns-Demchuk Johnny Enns-Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
| Referee: | Noah Letkeman |
| Linesman: | Ally Wareham (57) |
| Linesman: | Hailey Cromie (174) |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
