
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 14 | 11 | 3 | 0 | 0 | 0 | 33 |
| Selkirk | 14 | 10 | 4 | 0 | 0 | 0 | 30 |
| St. Malo | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| La Broquer.. | 13 | 6 | 6 | 0 | 0 | 1 | 19 |
| Lundar | 15 | 3 | 8 | 0 | 2 | 2 | 15 |
| Arborg | 13 | 2 | 9 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 15 | 3 | 11 | 0 | 0 | 1 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Selkirk Fishermen SEL | 0 | 1 | 2 | 3 |
| La Broquerie Habs LAB | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Selkirk Fishermen SEL | 30 (10-10-10) | 0/1 | 4 |
| La Broquerie Habs LAB | 28 (9-10-9) | 0/1 | 4 |
|
|
#8
Mario Gagnon (6) Unassisted |
2:30 SEL 0, LAB 1 |
|
|
#8
Mario Gagnon (7) Colton Pakoo, Connor Tallaire |
19:20 SEL 0, LAB 2 |
|
|
Luka Tetreault (3) Kash Pachal |
12:33 SEL 0, LAB 3 |
|
|
#21
Deacon Kemp (4) Ashton Schroeder, Theo Courchene |
11:26 SEL 1, LAB 3 |
|
|
#55
Zavier Labossiere (2) Connor Tallaire, Colton Pakoo |
10:12 SEL 1, LAB 4 |
|
|
#10
Ashton Schroeder (13) Ryan Dupont, Deacon Kemp |
5:01 SEL 2, LAB 4 |
|
|
#10
Ashton Schroeder (14) Theo Courchene, Deacon Kemp |
1:11 SEL 3, LAB 4 |
|
|
#5
Logan Saluk Selkirk Fishermen SEL |
Tripping2 MinutesMins. 13:23 |
| No Penalties |
|
|
#10
Calem Normandeau La Broquerie Habs LAB |
Holding2 MinutesMins. 9:26 |
|
|
#11
Zach Gallinger Selkirk Fishermen SEL |
Roughing2 MinutesMins. 2:07 |
|
|
#16
Carson Tallaire La Broquerie Habs LAB |
Interference2 MinutesMins. 2:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Druzyk Myles Druzyk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Saluk Logan Saluk | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Bergagnini Dawson Bergagnini | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Schroeder Ashton Schroeder | 2 | 1 | 3 | E | 0 | 0 |
| 11 | Z. Gallinger Zach Gallinger | 0 | 0 | 0 | E | 0 | 2 |
| 13 | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Lemire Zach Lemire | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Dupont Ryan Dupont | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Courchene Theo Courchene | 0 | 2 | 2 | E | 0 | 0 |
| 19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Kemp Deacon Kemp | 1 | 2 | 3 | E | 0 | 0 |
| 22 | S. Courchene Sage Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Guimond Sebastian Guimond | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Courchene Sylas Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 26 | E. Kipling Easten Kipling | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Sharpe ST L Marcus Sharpe ST L | 28 | 4 | 24 | .857 | 59:00 | 0 |
| 29 | J. Enns-Demchuk Johnny Enns-Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Gagnon Mario Gagnon | 2 | 0 | 2 | E | 0 | 0 |
| 9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Normandeau Calem Normandeau | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Y. Gagnon Yanik Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Pakoo Colton Pakoo | 0 | 2 | 2 | E | 0 | 0 |
| 16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 2 |
| 17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Storoschuk Nathan Storoschuk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Asselin Gabriel Asselin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Labossiere Zavier Labossiere | 1 | 0 | 1 | E | 0 | 0 |
| 67 | G. Plett Grayson Plett | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Tallaire Connor Tallaire | 0 | 2 | 2 | E | 0 | 0 |
| - | K. Pachal Kash Pachal | 0 | 1 | 1 | E | 0 | 0 |
| - | L. Tetreault Luka Tetreault | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Loewen ST W Jaxon Loewen ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 31 | C. Legal Caleb Legal | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 47 |
| Attendance: | - |
| Referee: | Sheldon Penner |
| Linesman: | Thunder Penner (185) |
| Linesman: | Zach Friesen |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
