
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 16 | 13 | 3 | 0 | 0 | 0 | 39 |
| Selkirk | 15 | 10 | 4 | 0 | 0 | 1 | 31 |
| St. Malo | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| La Broquer.. | 15 | 8 | 6 | 0 | 0 | 1 | 25 |
| Lundar | 17 | 3 | 9 | 0 | 3 | 2 | 17 |
| Arborg | 15 | 2 | 11 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 16 | 3 | 12 | 0 | 0 | 1 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arborg Ice Dawgs ARB | 0 | 0 | 2 | 2 |
| La Broquerie Habs LAB | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arborg Ice Dawgs ARB | 41 (14-13-14) | 0/6 | 20 |
| La Broquerie Habs LAB | 43 (17-12-14) | 0/5 | 12 |
| No Scoring |
|
|
#8
Mario Gagnon (8) Unassisted |
SHG 8:36 ARB 0, LAB 1 |
|
|
#55
Zavier Labossiere (3) Connor Tallaire |
8:08 ARB 0, LAB 2 |
|
|
#9
Charleaux Lafreniere (1) Nathan Storoschuk, Mario Gagnon |
12:50 ARB 0, LAB 3 |
|
|
#27
Tytan Johnson (5) Brody Maxwell, Brandon Burak |
6:14 ARB 1, LAB 3 |
|
|
#24
Dainen Jacobson (5) Dominick Collins |
5:42 ARB 2, LAB 3 |
|
|
#10
Calem Normandeau (2) Drew Heide, Caleb Legal |
EN 0:43 ARB 2, LAB 4 |
|
|
#15
Colton Pakoo (11) Mario Gagnon, Grayson Plett |
EN 0:04 ARB 2, LAB 5 |
|
|
#91
Connor Tallaire La Broquerie Habs LAB |
Slashing2 MinutesMins. 9:18 |
|
|
#17
Keagan Wiebe Arborg Ice Dawgs ARB |
Slashing2 MinutesMins. 6:27 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Cross Checking2 MinutesMins. 0:27 |
|
|
#17
Keagan Wiebe Arborg Ice Dawgs ARB |
Grabbing Face Mask4 MinutesMins. 12:57 |
|
|
#9
Charleaux Lafreniere La Broquerie Habs LAB |
Roughing2 MinutesMins. 12:17 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Tripping2 MinutesMins. 10:32 |
|
|
#22
Eastyn Bochurka Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 4:58 |
|
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 2:04 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Charging2 MinutesMins. 10:23 |
|
|
#10
Calem Normandeau La Broquerie Habs LAB |
Charging2 MinutesMins. 0:20 |
|
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Burak Brandon Burak | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 12 |
| 17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 6 |
| 21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Jacobson Dainen Jacobson | 1 | 0 | 1 | E | 0 | 0 |
| 25 | B. Maxwell Brody Maxwell | 0 | 1 | 1 | E | 0 | 0 |
| 26 | D. Collins Dominick Collins | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Johnson Tytan Johnson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore ST L Paxton Moore ST L | 41 | 3 | 38 | .927 | 58:00 | 0 |
| 30 | J. Loewen Jaxson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Keating Dustin Keating | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Gagnon Mario Gagnon | 1 | 2 | 3 | E | 0 | 0 |
| 9 | C. Lafreniere Charleaux Lafreniere | 1 | 0 | 1 | E | 0 | 2 |
| 10 | C. Normandeau Calem Normandeau | 1 | 0 | 1 | E | 0 | 2 |
| 13 | Y. Gagnon Yanik Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Pakoo Colton Pakoo | 1 | 0 | 1 | E | 0 | 0 |
| 16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Storoschuk Nathan Storoschuk | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Labossiere Zavier Labossiere | 1 | 0 | 1 | E | 0 | 0 |
| 67 | G. Plett Grayson Plett | 0 | 1 | 1 | E | 0 | 6 |
| 77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Tallaire Connor Tallaire | 0 | 1 | 1 | E | 0 | 2 |
| - | D. Heide Drew Heide | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Hooper Mason Hooper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Legal ST W Caleb Legal ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
| 1 | J. Loewen Jaxon Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 51 |
| Attendance: | - |
| Referee: | Cameron Toews-Brindle |
| Linesman: | Keith Gingras |
| Linesman: | Sheldon Penner |
| Suspensions: |
- Cayden Ingimundson (ARB) - Eligible to play on Dec 20, 2025 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
