
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 16 | 13 | 3 | 0 | 0 | 0 | 39 |
| Selkirk | 15 | 10 | 4 | 0 | 0 | 1 | 31 |
| St. Malo | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| La Broquer.. | 15 | 8 | 6 | 0 | 0 | 1 | 25 |
| Lundar | 17 | 3 | 9 | 0 | 3 | 2 | 17 |
| Arborg | 15 | 2 | 11 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 16 | 3 | 12 | 0 | 0 | 1 | 10 |
December 9th, 2025
8:00PM
FINAL
Billy Mosienko Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beausejour Comets BEA | 7 | 3 | 7 | 17 |
| North Winnipeg Satelites NWS | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beausejour Comets BEA | 58 (29-15-14) | 2/3 | 6 |
| North Winnipeg Satelites NWS | 24 (9-7-8) | 0/3 | 6 |
|
|
#29
Job Peters (9) Evan Groening |
19:10 BEA 1, NWS 0 |
|
|
#44
Seth Hlady (4) Lavery Melsted, Vaughn Senebald |
12:41 BEA 2, NWS 0 |
|
|
#23
Tanner Amos (2) Merrick Hucul, Lavery Melsted |
PPG 8:59 BEA 3, NWS 0 |
|
|
#29
Job Peters (10) Evan Groening, Jaedys Dancyt |
PPG 8:33 BEA 4, NWS 0 |
|
|
#5
Vaughn Senebald (3) Laughlin Cuthbert, Rhys Bullman |
7:05 BEA 5, NWS 0 |
|
|
#29
Job Peters (11) Evan Groening |
5:56 BEA 6, NWS 0 |
|
|
#14
Laughlin Cuthbert (3) Lavery Melsted |
SHG 4:00 BEA 7, NWS 0 |
|
|
#24
Oscar Schoenberger (3) Unassisted |
1:35 BEA 7, NWS 1 |
|
|
#15
Greyson Wood (4) Evan Groening |
13:46 BEA 8, NWS 1 |
|
|
#5
Vaughn Senebald (4) Rhys Bullman, Gunnar Veilleux |
2:07 BEA 9, NWS 1 |
|
|
#15
Greyson Wood (5) Clint Thomas, Jaedys Dancyt |
0:54 BEA 10, NWS 1 |
|
|
#8
Evan Groening (6) Job Peters, Greyson Wood |
18:31 BEA 11, NWS 1 |
|
|
#14
Laughlin Cuthbert (4) Vaughn Senebald, Gunnar Veilleux |
15:45 BEA 12, NWS 1 |
|
|
#11
Jack Speechley (10) Nathan Gutknecht |
12:33 BEA 12, NWS 2 |
|
|
#11
Jaedys Dancyt (7) Easton Gaffray, Seth Hlady |
11:56 BEA 13, NWS 2 |
|
|
#5
Vaughn Senebald (5) Laughlin Cuthbert, Easton Gaffray |
10:51 BEA 14, NWS 2 |
|
|
#20
Lavery Melsted (5) Laughlin Cuthbert, Clint Thomas |
9:47 BEA 15, NWS 2 |
|
|
#11
Jack Speechley (11) Unassisted |
8:56 BEA 15, NWS 3 |
|
|
#29
Job Peters (12) Greyson Wood, Evan Groening |
7:43 BEA 16, NWS 3 |
|
|
#29
Job Peters (13) Evan Groening, Greyson Wood |
2:10 BEA 17, NWS 3 |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Butt Ending2 MinutesMins. 9:28 |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Butt Ending2 MinutesMins. 9:28 |
|
|
#44
Seth Hlady Beausejour Comets BEA |
Hooking2 MinutesMins. 4:59 |
|
|
#48
Rhys Bullman Beausejour Comets BEA |
Charging2 MinutesMins. 19:27 |
|
|
#5
Alexander Keith North Winnipeg Satelites NWS |
Interference2 MinutesMins. 10:35 |
|
|
#3
Gunnar Veilleux Beausejour Comets BEA |
Hooking2 MinutesMins. 15:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Veilleux Gunnar Veilleux | 0 | 2 | 2 | E | 0 | 2 |
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Senebald Vaughn Senebald | 3 | 2 | 5 | E | 0 | 0 |
| 8 | E. Groening Evan Groening | 1 | 6 | 7 | E | 0 | 0 |
| 11 | J. Dancyt Jaedys Dancyt | 1 | 2 | 3 | E | 0 | 0 |
| 13 | T. Nault Tyler Nault | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Cuthbert Laughlin Cuthbert | 2 | 3 | 5 | E | 0 | 0 |
| 15 | G. Wood Greyson Wood | 2 | 3 | 5 | E | 0 | 0 |
| 18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Gaffray Easton Gaffray | 0 | 2 | 2 | E | 0 | 0 |
| 20 | L. Melsted Lavery Melsted | 1 | 3 | 4 | E | 0 | 0 |
| 23 | T. Amos Tanner Amos | 1 | 0 | 1 | E | 0 | 0 |
| 27 | M. Hucul Merrick Hucul | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Thomas Clint Thomas | 0 | 2 | 2 | E | 0 | 0 |
| 29 | J. Peters Job Peters | 5 | 1 | 6 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 1 | 1 | 2 | E | 0 | 2 |
| 48 | R. Bullman Rhys Bullman | 0 | 2 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Abraham ST W Sawyer Abraham ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| 35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Keith Alexander Keith | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Campbell Caleb Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Tattuinee Liam Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Gutknecht Nathan Gutknecht | 0 | 1 | 1 | E | 0 | 0 |
| 10 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 2 | 0 | 2 | E | 0 | 4 |
| 12 | C. Lamboo Callum Lamboo | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
| 24 | O. Schoenberger Oscar Schoenberger | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Johnstone Trevor Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Busch ST L Caughner Busch ST L | 44 | 10 | 34 | .773 | 40:00 | 0 |
| - | A. Poseluzney Aiden Poseluzney | 14 | 7 | 7 | .500 | 20:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
| Referee: | Zeke Fehr (149) |
| Linesman: | Ally Wareham (57) |
| Linesman: | Riley Weiss |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
