
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 19 | 15 | 4 | 0 | 0 | 0 | 45 |
| St. Malo | 19 | 13 | 5 | 0 | 1 | 0 | 41 |
| Selkirk | 19 | 13 | 5 | 0 | 0 | 1 | 40 |
| La Broquer.. | 19 | 12 | 6 | 0 | 0 | 1 | 37 |
| Lundar | 21 | 4 | 12 | 0 | 3 | 2 | 20 |
| Arborg | 21 | 3 | 15 | 0 | 2 | 1 | 14 |
| N. Winnipe.. | 20 | 3 | 16 | 0 | 0 | 1 | 10 |
January 6th, 2026
8:00PM
FINAL
Billy Mosienko Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arborg Ice Dawgs ARB | 0 | 2 | 2 | 4 |
| North Winnipeg Satelites NWS | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arborg Ice Dawgs ARB | 40 (11-14-15) | 0/7 | 22 |
| North Winnipeg Satelites NWS | 34 (7-17-10) | 0/6 | 14 |
| No Scoring |
|
|
#2
Seth Bruinooge (2) Unassisted |
16:41 ARB 0, NWS 1 |
|
|
#24
Oscar Schoenberger (4) Neely Evans |
13:39 ARB 0, NWS 2 |
|
|
#6
Noah Smolinski (4) Brandon Burak, Cayden Ingimundson |
13:04 ARB 1, NWS 2 |
|
|
#10
Brandon Burak (17) Unassisted |
9:11 ARB 2, NWS 2 |
|
|
#11
Jack Speechley (16) Unassisted |
6:41 ARB 2, NWS 3 |
|
|
#6
Noah Smolinski (5) Brandon Burak, Jaden Cheng |
SHG 3:55 ARB 3, NWS 3 |
|
|
#6
Noah Smolinski (6) Brandon Burak |
SHG 2:34 ARB 4, NWS 3 |
|
|
Trevor Johnstone North Winnipeg Satelites NWS |
Charging2 MinutesMins. 7:30 |
|
|
#21
Davis Epp North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 6:29 |
|
|
#12
Cayden Ingimundson Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 2:48 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Illegal Equipment2 MinutesMins. 19:23 |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Cross Checking2 MinutesMins. 8:05 |
|
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 8:00 |
|
|
#7
Brycen Johannesson Arborg Ice Dawgs ARB |
High Sticking2 MinutesMins. 5:05 |
|
|
Jaden Cheng Arborg Ice Dawgs ARB |
Checking to the Head2 MinutesMins. 18:16 |
|
|
Jaden Cheng Arborg Ice Dawgs ARB |
Misconduct10 MinutesMins. 18:16 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Cross Checking2 MinutesMins. 13:15 |
|
|
#6
Caleb Campbell North Winnipeg Satelites NWS |
Hooking2 MinutesMins. 10:52 |
|
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Interference2 MinutesMins. 8:45 |
|
|
#26
Dominick Collins Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 5:03 |
|
|
#22
Eastyn Bochurka Arborg Ice Dawgs ARB |
Interference2 MinutesMins. 3:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 3 | 0 | 3 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Burak Brandon Burak | 1 | 3 | 4 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Ingimundson Cayden Ingimundson | 0 | 1 | 1 | E | 0 | 2 |
| 13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 2 |
| 25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Collins Dominick Collins | 0 | 0 | 0 | E | 0 | 2 |
| 27 | T. Johnson Tytan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Cheng Jaden Cheng | 0 | 1 | 1 | E | 0 | 12 |
| - | K. Sharma Kai Sharma | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore ST W Paxton Moore ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
| 34 | Z. Wahoski Zavery Wahoski | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruinooge Seth Bruinooge | 1 | 0 | 1 | E | 0 | 0 |
| 3 | E. Horbichuk Easton Horbichuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Keith Alexander Keith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Campbell Caleb Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. Evans Neely Evans | 0 | 1 | 1 | E | 0 | 0 |
| 9 | N. Gutknecht Nathan Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 1 | 0 | 1 | E | 0 | 2 |
| 14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 4 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 2 |
| 16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 2 |
| 24 | O. Schoenberger Oscar Schoenberger | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Johnstone Trevor Johnstone | 0 | 0 | 0 | E | 0 | 2 |
| - | E. Rich Ethan Rich | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Armstrong ST L Jordan Armstrong ST L | 40 | 4 | 36 | .900 | 59:00 | 0 |
| - | C. Busch Caughner Busch | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 69 |
| Attendance: | - |
| Referee: | Mike Chocrane |
| Linesman: | Riley Weiss |
| Linesman: | Dainen Espenell |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
