
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 20 | 16 | 4 | 0 | 0 | 0 | 48 |
| St. Malo | 20 | 13 | 5 | 0 | 2 | 0 | 43 |
| Selkirk | 19 | 13 | 5 | 0 | 0 | 1 | 40 |
| La Broquer.. | 20 | 12 | 6 | 0 | 0 | 2 | 38 |
| Lundar | 21 | 4 | 12 | 0 | 3 | 2 | 20 |
| Arborg | 21 | 3 | 15 | 0 | 2 | 1 | 14 |
| N. Winnipe.. | 21 | 3 | 17 | 0 | 0 | 1 | 10 |
January 13th, 2026
8:00PM
FINAL
Billy Mosienko Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beausejour Comets BEA | 2 | 2 | 3 | 7 |
| North Winnipeg Satelites NWS | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beausejour Comets BEA | 47 (10-21-16) | 1/7 | 16 |
| North Winnipeg Satelites NWS | 31 (8-8-15) | 3/8 | 14 |
|
|
#19
Sebastian Guimond (2) Daniel Gutknecht, Nathan Gutknecht |
19:47 BEA 0, NWS 1 |
|
|
#19
Easton Gaffray (9) Jaedys Dancyt, Lavery Melsted |
15:12 BEA 1, NWS 1 |
|
|
#27
Merrick Hucul (3) Seth Hlady, Owen Lourenco |
8:31 BEA 2, NWS 1 |
|
|
#9
Nathan Gutknecht (8) Bryce Raven |
PPG 5:22 BEA 2, NWS 2 |
|
|
#21
Owen Lourenco (1) Tyler Nault, Logan Ashe |
17:48 BEA 3, NWS 2 |
|
|
#23
Anthony Bruyere (1) Unassisted |
PPG 12:23 BEA 3, NWS 3 |
|
|
#11
Jaedys Dancyt (9) Logan Ashe, Easton Gaffray |
PPG 9:21 BEA 4, NWS 3 |
|
|
#14
Bryce Raven (2) Liam Tattuinee, Nathan Gutknecht |
PPG 19:14 BEA 4, NWS 4 |
|
|
#26
Nikolas Bear (8) Greyson Wood, Seth Hlady |
4:33 BEA 5, NWS 4 |
|
|
#27
Merrick Hucul (4) Job Peters, Easton Gaffray |
3:54 BEA 6, NWS 4 |
|
|
#5
Vaughn Senebald (7) Laughlin Cuthbert |
SHG 2:45 BEA 7, NWS 4 |
|
|
#9
Logan Ashe Beausejour Comets BEA |
Hooking2 MinutesMins. 15:12 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Cross Checking2 MinutesMins. 11:20 |
|
|
#24
Carter Lee Beausejour Comets BEA |
Cross Checking2 MinutesMins. 6:47 |
|
Team Penalty Beausejour Comets BEA |
Too Many Players2 MinutesMins. 1:16 | |
|
|
#18
Antoine Stevens North Winnipeg Satelites NWS |
Interference2 MinutesMins. 0:49 |
|
|
#2
Seth Bruinooge North Winnipeg Satelites NWS |
Interference2 MinutesMins. 16:39 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Slashing2 MinutesMins. 14:56 |
|
|
#19
Easton Gaffray Beausejour Comets BEA |
Interference2 MinutesMins. 12:46 |
|
|
Jordan Armstrong North Winnipeg Satelites NWS |
Delay Of Game2 MinutesMins. 11:08 |
|
|
#6
Caleb Campbell North Winnipeg Satelites NWS |
Hooking2 MinutesMins. 7:35 |
|
|
#17
Jaiden Reeb Beausejour Comets BEA |
Interference2 MinutesMins. 3:41 |
|
|
#11
Jaedys Dancyt Beausejour Comets BEA |
Tripping2 MinutesMins. 19:45 |
|
|
#27
Merrick Hucul Beausejour Comets BEA |
Hooking2 MinutesMins. 14:04 |
|
|
#23
Anthony Bruyere North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 11:32 |
|
|
#9
Logan Ashe Beausejour Comets BEA |
Roughing2 MinutesMins. 3:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Senebald Vaughn Senebald | 1 | 0 | 1 | E | 0 | 0 |
| 9 | L. Ashe Logan Ashe | 0 | 2 | 2 | E | 0 | 4 |
| 11 | J. Dancyt Jaedys Dancyt | 1 | 1 | 2 | E | 0 | 2 |
| 13 | T. Nault Tyler Nault | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Cuthbert Laughlin Cuthbert | 0 | 1 | 1 | E | 0 | 0 |
| 15 | G. Wood Greyson Wood | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Gaffray Easton Gaffray | 1 | 2 | 3 | E | 0 | 2 |
| 20 | L. Melsted Lavery Melsted | 0 | 1 | 1 | E | 0 | 0 |
| 21 | O. Lourenco Owen Lourenco | 1 | 1 | 2 | E | 0 | 0 |
| 24 | C. Lee Carter Lee | 0 | 0 | 0 | E | 0 | 2 |
| 26 | N. Bear Nikolas Bear | 1 | 0 | 1 | E | 0 | 0 |
| 27 | M. Hucul Merrick Hucul | 2 | 0 | 2 | E | 0 | 2 |
| 29 | J. Peters Job Peters | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 0 | 2 | 2 | E | 0 | 0 |
| 48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Abraham Sawyer Abraham | 15 | 1 | 14 | .933 | 27:32 | 0 |
| 35 | A. Cavanagh ST W Alex Cavanagh ST W | 16 | 3 | 13 | .813 | 32:28 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 2 |
| 3 | E. Horbichuk Easton Horbichuk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Campbell Caleb Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. Tattuinee Liam Tattuinee | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Gutknecht Nathan Gutknecht | 1 | 2 | 3 | E | 0 | 0 |
| 10 | S. Courchene Sylas Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Raven Bryce Raven | 1 | 1 | 2 | E | 0 | 4 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Guimond Sebastian Guimond | 1 | 0 | 1 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Bruyere Anthony Bruyere | 1 | 0 | 1 | E | 0 | 2 |
| 24 | O. Schoenberger Oscar Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Alf Brayden Alf | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Derkatch Riley Derkatch | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Armstrong ST L Jordan Armstrong ST L | 47 | 7 | 40 | .851 | 60:00 | 2 |
| Game Number: | 75 |
| Attendance: | - |
| Referee: | Callum Carnegie (101) |
| Linesman: | Max Taylor (164) |
| Linesman: | Chris Cobbett |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
