
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 23 | 18 | 5 | 0 | 0 | 0 | 54 |
| St. Malo | 22 | 14 | 5 | 0 | 3 | 0 | 48 |
| Selkirk | 21 | 14 | 5 | 0 | 0 | 2 | 44 |
| La Broquer.. | 23 | 13 | 8 | 0 | 0 | 2 | 41 |
| Arborg | 23 | 5 | 15 | 0 | 2 | 1 | 20 |
| Lundar | 23 | 4 | 14 | 0 | 3 | 2 | 20 |
| N. Winnipe.. | 23 | 3 | 19 | 0 | 0 | 1 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| La Broquerie Habs LAB | 2 | 1 | 0 | 3 |
| Beausejour Comets BEA | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| La Broquerie Habs LAB | 28 (5-12-11) | 1/2 | 18 |
| Beausejour Comets BEA | 29 (12-10-7) | 2/7 | 18 |
|
|
#9
Logan Ashe (1) Owen Lourenco, Tyler Nault |
9:35 LAB 0, BEA 1 |
|
|
#91
Connor Tallaire (8) Colton Pakoo, Mario Gagnon |
8:50 LAB 1, BEA 1 |
|
|
#25
Nathan Forster (2) Carson Tallaire, Nathan Storoschuk |
PPG 6:31 LAB 2, BEA 1 |
|
|
#19
Easton Gaffray (11) Jaiden Reeb, Logan Ashe |
3:13 LAB 2, BEA 2 |
|
|
#26
Nikolas Bear (9) Lavery Melsted |
PPG 11:25 LAB 2, BEA 3 |
|
|
#15
Colton Pakoo (15) Nathan Forster |
SHG 2:36 LAB 3, BEA 3 |
|
|
#13
Tyler Nault (5) Lavery Melsted |
PPG 13:16 LAB 3, BEA 4 |
|
|
Damien Lacroix La Broquerie Habs LAB |
Hooking2 MinutesMins. 16:26 |
|
|
#25
Nathan Forster La Broquerie Habs LAB |
Charging2 MinutesMins. 14:13 |
|
|
#20
Lavery Melsted Beausejour Comets BEA |
Tripping2 MinutesMins. 7:45 |
|
|
#77
Zane Koop La Broquerie Habs LAB |
Cross Checking2 MinutesMins. 13:10 |
|
|
Damien Lacroix La Broquerie Habs LAB |
Tripping2 MinutesMins. 9:46 |
|
|
#77
Zane Koop La Broquerie Habs LAB |
Tripping2 MinutesMins. 3:54 |
|
|
#21
Owen Lourenco Beausejour Comets BEA |
Unsportsmanlike Conduct2 MinutesMins. 3:54 |
|
|
#16
Carson Tallaire La Broquerie Habs LAB |
Interference2 MinutesMins. 3:12 |
|
|
#27
Felix Asselin La Broquerie Habs LAB |
Hooking2 MinutesMins. 17:34 |
|
|
#26
Nikolas Bear Beausejour Comets BEA |
Unsportsmanlike Conduct2 MinutesMins. 17:34 |
|
|
#26
Nikolas Bear Beausejour Comets BEA |
Gross Misconduct10 MinutesMins. 17:34 |
|
|
#9
Charleaux Lafreniere La Broquerie Habs LAB |
Holding2 MinutesMins. 13:53 |
|
|
#9
Logan Ashe Beausejour Comets BEA |
Roughing2 MinutesMins. 12:22 |
|
|
#16
Carson Tallaire La Broquerie Habs LAB |
Cross Checking2 MinutesMins. 10:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Gagnon Mario Gagnon | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 2 |
| 10 | C. Normandeau Calem Normandeau | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Y. Gagnon Yanik Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Pakoo Colton Pakoo | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Tallaire Carson Tallaire | 0 | 1 | 1 | E | 0 | 4 |
| 17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Storoschuk Nathan Storoschuk | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Forster Nathan Forster | 1 | 1 | 2 | E | 0 | 2 |
| 27 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 2 |
| 28 | G. Asselin Gabriel Asselin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Labossiere Zavier Labossiere | 0 | 0 | 0 | E | 0 | 0 |
| 77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 4 |
| 91 | C. Tallaire Connor Tallaire | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Lacroix Damien Lacroix | 0 | 0 | 0 | E | 0 | 4 |
| - | K. Pachal Kash Pachal | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Legal ST L Caleb Legal ST L | 29 | 4 | 25 | .862 | 59:00 | 0 |
| 1 | J. Loewen Jaxon Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Ashe Logan Ashe | 1 | 1 | 2 | E | 0 | 2 |
| 11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Nault Tyler Nault | 1 | 1 | 2 | E | 0 | 0 |
| 14 | L. Cuthbert Laughlin Cuthbert | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Reeb Jaiden Reeb | 0 | 1 | 1 | E | 0 | 0 |
| 19 | E. Gaffray Easton Gaffray | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Melsted Lavery Melsted | 0 | 2 | 2 | E | 0 | 2 |
| 21 | O. Lourenco Owen Lourenco | 0 | 1 | 1 | E | 0 | 2 |
| 22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Bear Nikolas Bear | 1 | 0 | 1 | E | 0 | 12 |
| 27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Peters Job Peters | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 0 |
| 48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Abraham ST W Sawyer Abraham ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| 35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 85 |
| Attendance: | - |
| Referee: | Burke Heide (45) |
| Linesman: | Nolan McGuire |
| Linesman: | Brycen Wiene |
| Suspensions: |
- Nikolas Bear (BEA) - Eligible to play on Feb 15, 2026 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
