Record: 0w-0l-0t-0otw-0otl 0pts
Beausejour CometsRecord: 0w-0l-0t-0otw-0otl 0pts |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | S Hlady Seth Hlady | D | - | - | - | Beausejour |
5 | B Bowes Braeden Bowes | F | 6'1 | 187 | Right | Winnipeg |
6 | K Brannen Kieran Brannen | D | 6'2 | 175 | Left | Beausejour |
9 | S Fiebelkorn RO Scott Fiebelkorn RO | F | 6'2 | 190 | Right | Beausejour |
11 | J Dancyt RO Jaedys Dancyt RO | F | 5'10 | 165 | Left | Lac Du Bonnet |
13 | A Bloomfield Aiden Bloomfield | D | 6'0 | 185 | Right | Winnipeg |
14 | B Clarke Braden Clarke | F | 5'8 | 165 | Right | Brandon |
16 | L Johnston RO Liam Johnston RO | F | 6'1 | 170 | Left | Beausejour |
17 | J Reeb Jaiden Reeb | F | 5'11 | 155 | Left | Selkirk |
18 | C Kemball Cohen Kemball | F | 6 | 185 | Left | Pine Falls |
19 | E Gaffray RO Easton Gaffray RO | F | 5'10 | 180 | Left | Silver Falls |
20 | L Melsted Lavery Melsted | D | 5'10 | 170 | Left | Warren |
21 | R Lemoine Ryden Lemoine | D | 6'1 | 180 | Left | Brandon |
22 | C Ramsden Carter Ramsden | D | 6'1 | 210 | Left | Beausejour |
23 | T Amos Tanner Amos | F | 5'10 | 175 | Left | St. George |
24 | C Clarkson RO Cash Clarkson RO | F | 6'3 | 190 | Left | Winnipegosis |
26 | N Bear Nikolas Bear | F | 5'11 | 180 | Left | Winnipeg |
27 | M Hucul Merrick Hucul | F | 5'11 | 170 | Right | Winnipeg |
28 | C Thomas Clint Thomas | F | 5'10 | 165 | Left | Lac Du Bonnet |
29 | G Denchuk Garrick Denchuk | F | - | - | - | - |
30 | S Abraham Sawyer Abraham | G | - | - | - | - |
35 | A Cavanagh Alex Cavanagh | G | 6'0 | 160 | Left | Cooks Creek |
48 | R Bullman Rhys Bullman | D | 6'3 | 185 | Left | Beausejour |
- | M Armit Miles Armit | - | - | - | - | - |
- | C Liske Crosby Liske | F | 5'10 | 165 | Left | Beausejour |
- | C Reid Carter Reid | - | - | - | - | - |
- | J Reynolds Jack Reynolds | - | - | - | - | - |
- | V Senebald Vaughn Senebald | - | - | - | - | - |
- | G Veilleux Gunnar Veilleux | - | - | - | - | - |
- | D Wolfe Dylan Wolfe | - | - | - | - | - |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: