Record: 0w-0l-0t-0otw-0otl 0pts
Beausejour CometsRecord: 0w-0l-0t-0otw-0otl 0pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
T Amos Tanner Amos | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Armit Miles Armit | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Bear Nikolas Bear | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Bloomfield Aiden Bloomfield | 13 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Bowes Braeden Bowes | 5 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Brannen Kieran Brannen | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Bullman Rhys Bullman | 48 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Clarke Braden Clarke | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Clarkson RO Cash Clarkson RO | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Dancyt RO Jaedys Dancyt RO | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Denchuk Garrick Denchuk | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Fiebelkorn RO Scott Fiebelkorn RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Gaffray RO Easton Gaffray RO | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Hlady Seth Hlady | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Hucul Merrick Hucul | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Johnston RO Liam Johnston RO | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Kemball Cohen Kemball | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Lemoine Ryden Lemoine | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Liske Crosby Liske | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Melsted Lavery Melsted | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Ramsden Carter Ramsden | 22 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Reeb Jaiden Reeb | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Reid Carter Reid | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Reynolds Jack Reynolds | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
V Senebald Vaughn Senebald | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Thomas Clint Thomas | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
G Veilleux Gunnar Veilleux | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Wolfe Dylan Wolfe | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Abraham Sawyer Abraham | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Cavanagh Alex Cavanagh | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: