Record: 4w-5l-0t-1otw-1otl 15pts
Next: Dec. 1, 2023 at 8:00 PM
home vs North Winnipeg Satelites
Last:
7-3
Win
at Lundar Falcons
BOX SCORE
Beausejour CometsRecord: 4w-5l-0t-1otw-1otl 15ptsNext: Dec. 1, 2023 at 8:00 PM home vs North Winnipeg Satelites Last: 7-3 Win at Lundar Falcons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
N Bear Nikolas Bear | 26 | F | 11 | 7 | 6 | 13 | 1.2 | 0 | |
R Tirschman Riley Tirschman | 25 | D | 10 | 3 | 8 | 11 | 1.1 | 2 | |
J Ewasko RO Jarvis Ewasko RO | 4 | F | 11 | 6 | 3 | 9 | 0.8 | 22 | |
R Miller Ryan Miller | 5 | F | 10 | 3 | 6 | 9 | 0.9 | 4 | |
M Hurcul Merrick Hurcul | 27 | F | 11 | 1 | 8 | 9 | 0.8 | 8 | |
A Avontay Aidan Avontay | 9 | - | 6 | 4 | 4 | 8 | 1.3 | 0 | |
E Leeson Evan Leeson | 15 | F | 10 | 4 | 3 | 7 | 0.7 | 22 | |
C Thomas Clint Thomas | 28 | - | 3 | 6 | 0 | 6 | 2.0 | 4 | |
M Dubberly RO Mason Dubberly RO | 11 | F | 11 | 1 | 5 | 6 | 0.5 | 2 | |
J Ticknor RO Jace Ticknor RO | 44 | D | 11 | 1 | 4 | 5 | 0.5 | 8 | |
T Amos RO Tanner Amos RO | 23 | F | 4 | 3 | 1 | 4 | 1.0 | 2 | |
C Reid Carter Reid | 12 | F | 11 | 3 | 0 | 3 | 0.3 | 4 | |
K Brannen RO Kieran Brannen RO | 6 | D | 10 | 0 | 3 | 3 | 0.3 | 2 | |
C Enns Chiefton Enns | 13 | F | 10 | 0 | 3 | 3 | 0.3 | 2 | |
C Kemball RO Cohen Kemball RO | 18 | F | 8 | 1 | 1 | 2 | 0.3 | 2 | |
X Laviolette RO Xavier Laviolette RO | 8 | D | 10 | 0 | 2 | 2 | 0.2 | 28 | |
R Padua Raf Padua | 24 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | |
J Reeb Jaiden Reeb | 17 | F | 10 | 0 | 1 | 1 | 0.1 | 8 | |
K Andrushko Karter Andrushko | 3 | D | 9 | 0 | 1 | 1 | 0.1 | 22 | |
C Burch Cole Burch | 16 | F | 5 | 0 | 1 | 1 | 0.2 | 18 | |
R Bullman RO Rhys Bullman RO | 48 | D | 11 | 0 | 0 | 0 | 0.0 | 8 | |
A Bueckert RO Anthony Bueckert RO | 19 | F | 4 | 0 | 0 | 0 | 0.0 | 17 | |
C Pouteau RO Chad Pouteau RO | 14 | F | 4 | 0 | 0 | 0 | 0.0 | 2 | |
C Liske AF Crosby Liske AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 4 | |
C Ramsden Carter Ramsden | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 12 | |
A Spencer AF Austin Spencer AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
L Szszkowski AF Luke Szszkowski AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D Wolfe AF Dylan Wolfe AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 43 | 62 | 105 | 9.5 | 203 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cavanagh RO Alex Cavanagh RO | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.86 | 38 | 35 | .921 | 0 | 0 | 0 | |
Z Skiba RO Zachary Skiba RO | 30 | 8 | 2 | 1 | 0 | 1 | 0 | 251 | 13 | 3.11 | 2.04 | 148 | 135 | .912 | 0 | 0 | 0 | |
D Liske RO Dylan Liske RO | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 360 | 19 | 3.17 | 3.06 | 217 | 198 | .912 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 5 | 0 | 1 | 0 | 671 | 35 | 3.13 | 5.96 | 403 | 368 | .913 | 0 | 0 | 0 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: