Record: 4w-1l-0t-0otw-0otl 12pts
Next: Oct. 21, 2025 at 8:00 PM
away at North Winnipeg Satelites
Last:
5-1
Win
vs North Winnipeg Satelites
BOX SCORE
Beausejour CometsRecord: 4w-1l-0t-0otw-0otl 12ptsNext: Oct. 21, 2025 at 8:00 PM away at North Winnipeg Satelites Last: 5-1 Win vs North Winnipeg Satelites BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Long Maddex Long | 21 | F | 5 | 4 | 3 | 7 | 1.4 | 2 | |
G Wood RO Greyson Wood RO | 15 | F | 5 | 2 | 4 | 6 | 1.2 | 0 | |
C Clarkson Cash Clarkson | 7 | F | 4 | 3 | 2 | 5 | 1.3 | 0 | |
J Peters Job Peters | 29 | F | 5 | 2 | 3 | 5 | 1.0 | 6 | |
L Johnston Liam Johnston | 16 | F | 5 | 1 | 4 | 5 | 1.0 | 2 | |
N Bear A Nikolas Bear A | 26 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | |
C Thomas Clint Thomas | 28 | F | 4 | 2 | 2 | 4 | 1.0 | 16 | |
J Dancyt Jaedys Dancyt | 11 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | |
E Gaffray C Easton Gaffray C | 19 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | |
L Melsted Lavery Melsted | 20 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | |
S Hlady A Seth Hlady A | 44 | D | 5 | 0 | 3 | 3 | 0.6 | 8 | |
T Nault Tyler Nault | 13 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | |
V Senebald RO Vaughn Senebald RO | 5 | F | 2 | 1 | 1 | 2 | 1.0 | 12 | |
T Amos Tanner Amos | 23 | F | 4 | 0 | 2 | 2 | 0.5 | 17 | |
C Armstrong RO Colby Armstrong RO | 4 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | |
L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 2 | 1 | 0 | 1 | 0.5 | 4 | |
J Reeb Jaiden Reeb | 17 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | |
G Veilleux RO Gunnar Veilleux RO | 3 | D | 4 | 0 | 1 | 1 | 0.3 | 2 | |
M Armit RO Miles Armit RO | 18 | F | 3 | 0 | 1 | 1 | 0.3 | 2 | |
C Liske RO Crosby Liske RO | 12 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | |
M Hucul Merrick Hucul | 27 | F | 5 | 0 | 0 | 0 | 0.0 | 6 | |
R Bullman Rhys Bullman | 48 | D | 4 | 0 | 0 | 0 | 0.0 | 4 | |
C Ramsden Carter Ramsden | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | |
B Szajewski RO Brady Szajewski RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 24 | 37 | 61 | 12.2 | 81 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Abraham Sawyer Abraham | 30 | 5 | 2 | 0 | 0 | 0 | 1 | 120 | 3 | 1.50 | 3.03 | 51 | 48 | .941 | 0 | 0 | 0 | |
A Cavanagh Alex Cavanagh | 35 | 5 | 2 | 1 | 0 | 0 | 0 | 180 | 8 | 2.67 | 0.63 | 73 | 65 | .890 | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 1 | 300 | 11 | 2.20 | 3.66 | 124 | 113 | .911 | 0 | 0 | 2 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: