Record: 22w-5l-0t-1otw-2otl 70pts
Last:
3-1
Loss
at St Malo Warriors
BOX SCORE
Beausejour CometsRecord: 22w-5l-0t-1otw-2otl 70ptsLast: 3-1 Loss at St Malo Warriors BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
J Ewasko A Jarvis Ewasko A | 12 | F | 30 | 17 | 19 | 36 | 1.2 | 30 | |
C Thomas Clint Thomas | 28 | F | 24 | 20 | 13 | 33 | 1.4 | 28 | |
L Melsted Lavery Melsted | 20 | D | 27 | 6 | 26 | 32 | 1.2 | 40 | |
N Bear Nikolas Bear | 26 | F | 29 | 11 | 17 | 28 | 1.0 | 6 | |
C Clarkson RO Cash Clarkson RO | 24 | F | 28 | 12 | 10 | 22 | 0.8 | 10 | |
L Johnston RO Liam Johnston RO | 16 | F | 20 | 8 | 11 | 19 | 1.0 | 4 | |
M Hucul A Merrick Hucul A | 27 | F | 22 | 5 | 14 | 19 | 0.9 | 49 | |
J Dancyt RO Jaedys Dancyt RO | 11 | F | 26 | 10 | 8 | 18 | 0.7 | 8 | |
B Clarke Braden Clarke | 14 | F | 24 | 4 | 14 | 18 | 0.8 | 18 | |
J Ticknor A Jace Ticknor A | 44 | D | 25 | 3 | 15 | 18 | 0.7 | 47 | |
E Gaffray RO Easton Gaffray RO | 19 | F | 26 | 7 | 10 | 17 | 0.7 | 18 | |
E Leeson C Evan Leeson C | 15 | F | 21 | 7 | 8 | 15 | 0.7 | 38 | |
A Bloomfield Aiden Bloomfield | 13 | D | 27 | 4 | 11 | 15 | 0.6 | 27 | |
B Bowes Braeden Bowes | 5 | F | 25 | 5 | 5 | 10 | 0.4 | 75 | |
T Amos Tanner Amos | 23 | F | 12 | 3 | 6 | 9 | 0.8 | 44 | |
S Fiebelkorn RO Scott Fiebelkorn RO | 9 | F | 15 | 1 | 8 | 9 | 0.6 | 0 | |
K Brannen Kieran Brannen | 6 | D | 21 | 0 | 5 | 5 | 0.2 | 0 | |
G Denchuk Garrick Denchuk | 29 | F | 10 | 2 | 2 | 4 | 0.4 | 10 | |
R Bullman Rhys Bullman | 48 | D | 28 | 1 | 3 | 4 | 0.1 | 71 | |
J Reeb Jaiden Reeb | 17 | F | 24 | 0 | 4 | 4 | 0.2 | 10 | |
S Hlady Seth Hlady | 4 | D | 8 | 2 | 1 | 3 | 0.4 | 32 | |
C Kemball Cohen Kemball | 18 | F | 13 | 1 | 2 | 3 | 0.2 | 4 | |
C Liske AF Crosby Liske AF | - | F | 7 | 1 | 2 | 3 | 0.4 | 24 | |
R Lemoine Ryden Lemoine | 21 | D | 15 | 0 | 3 | 3 | 0.2 | 6 | |
C Ramsden Carter Ramsden | 22 | D | 13 | 0 | 2 | 2 | 0.2 | 24 | |
J Reynolds AF Jack Reynolds AF | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
V Senebald AF Vaughn Senebald AF | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
G Veilleux AF Gunnar Veilleux AF | - | - | 2 | 0 | 0 | 0 | 0.0 | 2 | |
M Armit AF Miles Armit AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
C Reid AF Carter Reid AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
D Wolfe AF Dylan Wolfe AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 130 | 219 | 349 | 11.6 | 627 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Abraham Sawyer Abraham | 30 | 7 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.56 | 26 | 25 | .962 | 0 | 0 | 0 | |
D Liske Dylan Liske | 1 | 27 | 13 | 2 | 0 | 2 | 3 | 1031 | 36 | 2.10 | 18.06 | 549 | 513 | .934 | 0 | 2 | 6 | |
A Cavanagh Alex Cavanagh | 35 | 25 | 9 | 3 | 0 | 0 | 0 | 719 | 35 | 2.92 | 0.35 | 359 | 324 | .903 | 0 | 0 | 2 | |
TEAM TOTALS | 23 | 5 | 0 | 2 | 3 | 1810 | 72 | 2.39 | 19.97 | 934 | 862 | .923 | 0 | 2 | 8 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: