
Record: 5w-2l-0t-0otw-0otl  15pts
Next: Oct. 31, 2025 at 8:00 PM
away at Arborg Ice Dawgs
Last: 
4-3
Win
at La Broquerie Habs
BOX SCORE 
| Beausejour CometsRecord: 5w-2l-0t-0otw-0otl 15ptsNext: Oct. 31, 2025 at 8:00 PM away at Arborg Ice Dawgs Last: 4-3 Win at La Broquerie Habs BOX | 
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| N Bear A Nikolas Bear A | 26 | F | 7 | 5 | 2 | 7 | 1.0 | 0 | |
| J Peters Job Peters | 29 | F | 7 | 3 | 4 | 7 | 1.0 | 6 | |
| G Wood RO Greyson Wood RO | 15 | F | 7 | 2 | 4 | 6 | 0.9 | 0 | |
| L Melsted Lavery Melsted | 20 | D | 5 | 2 | 4 | 6 | 1.2 | 2 | |
| J Dancyt Jaedys Dancyt | 11 | F | 7 | 1 | 5 | 6 | 0.9 | 0 | |
| L Johnston Liam Johnston | 16 | F | 7 | 1 | 4 | 5 | 0.7 | 2 | |
| C Thomas Clint Thomas | 28 | F | 6 | 2 | 2 | 4 | 0.7 | 16 | |
| T Nault Tyler Nault | 13 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | |
| E Gaffray C Easton Gaffray C | 19 | F | 5 | 1 | 3 | 4 | 0.8 | 4 | |
| S Hlady A Seth Hlady A | 44 | D | 7 | 0 | 4 | 4 | 0.6 | 8 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 4 | 2 | 1 | 3 | 0.8 | 28 | |
| T Amos Tanner Amos | 23 | F | 6 | 0 | 3 | 3 | 0.5 | 17 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 6 | 1 | 0 | 1 | 0.2 | 2 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 3 | 1 | 0 | 1 | 0.3 | 4 | |
| J Reeb Jaiden Reeb | 17 | F | 7 | 0 | 1 | 1 | 0.1 | 2 | |
| C Liske RO Crosby Liske RO | 12 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 5 | 0 | 1 | 1 | 0.2 | 2 | |
| M Armit RO Miles Armit RO | 18 | F | 4 | 0 | 1 | 1 | 0.3 | 6 | |
| R Bullman Rhys Bullman | 48 | D | 6 | 0 | 0 | 0 | 0.0 | 19 | |
| M Hucul Merrick Hucul | 27 | F | 6 | 0 | 0 | 0 | 0.0 | 6 | |
| C Ramsden Carter Ramsden | 22 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| B Szajewski RO Brady Szajewski RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 23 | 42 | 65 | 9.3 | 124 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Abraham Sawyer Abraham | 30 | 7 | 3 | 0 | 0 | 0 | 1 | 226 | 10 | 2.65 | 3.31 | 107 | 97 | .907 | 0 | 1 | 0 | |
| A Cavanagh Alex Cavanagh | 35 | 7 | 2 | 2 | 0 | 0 | 0 | 194 | 12 | 3.71 | -1.67 | 83 | 71 | .855 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 2 | 0 | 0 | 1 | 420 | 22 | 3.14 | 1.64 | 190 | 168 | .884 | 0 | 1 | 2 | 
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
