
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Selkirk | 11 | 10 | 1 | 0 | 0 | 0 | 30 |
| St. Malo | 11 | 8 | 3 | 0 | 0 | 0 | 24 |
| Beausejour | 11 | 8 | 3 | 0 | 0 | 0 | 24 |
| La Broquer.. | 11 | 4 | 6 | 0 | 0 | 1 | 13 |
| Lundar | 12 | 2 | 6 | 0 | 2 | 2 | 12 |
| Arborg | 13 | 2 | 9 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 13 | 3 | 9 | 0 | 0 | 1 | 10 |
Record: 8w-3l-0t-0otw-0otl 24pts
Next: Nov. 23, 2025 at 3:00 PM
home vs Beausejour Comets
Last:
4-3
Win
vs St Malo Warriors
BOX SCORE
Beausejour CometsRecord: 8w-3l-0t-0otw-0otl 24ptsNext: Nov. 23, 2025 at 3:00 PM home vs Beausejour Comets Last: 4-3 Win vs St Malo Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 11 | 6 | 9 | 15 | 1.4 | 8 | |
| S Hlady A Seth Hlady A | 44 | D | 11 | 1 | 10 | 11 | 1.0 | 14 | |
| L Melsted Lavery Melsted | 20 | D | 9 | 4 | 6 | 10 | 1.1 | 8 | |
| G Wood RO Greyson Wood RO | 15 | F | 10 | 3 | 7 | 10 | 1.0 | 4 | |
| N Bear A Nikolas Bear A | 26 | F | 10 | 6 | 3 | 9 | 0.9 | 32 | |
| L Johnston Liam Johnston | 16 | F | 11 | 2 | 7 | 9 | 0.8 | 2 | |
| E Groening Evan Groening | 8 | F | 4 | 5 | 3 | 8 | 2.0 | 14 | |
| J Dancyt Jaedys Dancyt | 11 | F | 11 | 1 | 7 | 8 | 0.7 | 2 | |
| T Nault Tyler Nault | 13 | F | 8 | 2 | 3 | 5 | 0.6 | 44 | |
| C Thomas Clint Thomas | 28 | F | 8 | 2 | 3 | 5 | 0.6 | 18 | |
| E Gaffray C Easton Gaffray C | 19 | F | 7 | 2 | 3 | 5 | 0.7 | 20 | |
| T Amos Tanner Amos | 23 | F | 10 | 0 | 5 | 5 | 0.5 | 35 | |
| M Hucul Merrick Hucul | 27 | F | 10 | 2 | 2 | 4 | 0.4 | 6 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 6 | 2 | 2 | 4 | 0.7 | 4 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 6 | 2 | 1 | 3 | 0.5 | 28 | |
| J Reeb Jaiden Reeb | 17 | F | 10 | 1 | 1 | 2 | 0.2 | 29 | |
| C Liske RO Crosby Liske RO | 12 | F | 7 | 1 | 1 | 2 | 0.3 | 4 | |
| R Bullman Rhys Bullman | 48 | D | 9 | 0 | 2 | 2 | 0.2 | 27 | |
| C Ramsden Carter Ramsden | 22 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 10 | 1 | 0 | 1 | 0.1 | 2 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 8 | 0 | 1 | 1 | 0.1 | 6 | |
| M Armit RO Miles Armit RO | 18 | F | 7 | 0 | 1 | 1 | 0.1 | 6 | |
| B Szajewski RO Brady Szajewski RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 43 | 79 | 122 | 11.1 | 313 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 11 | 5 | 2 | 0 | 0 | 0 | 374 | 18 | 2.89 | 1.97 | 164 | 146 | .890 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 11 | 3 | 1 | 0 | 0 | 1 | 286 | 16 | 3.36 | 0.44 | 135 | 119 | .881 | 0 | 1 | 0 | |
| TEAM TOTALS | 8 | 3 | 0 | 0 | 1 | 660 | 34 | 3.09 | 2.41 | 299 | 265 | .886 | 0 | 1 | 2 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
