
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 14 | 11 | 3 | 0 | 0 | 0 | 33 |
| Selkirk | 14 | 10 | 4 | 0 | 0 | 0 | 30 |
| St. Malo | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| La Broquer.. | 13 | 6 | 6 | 0 | 0 | 1 | 19 |
| Lundar | 15 | 3 | 8 | 0 | 2 | 2 | 15 |
| Arborg | 13 | 2 | 9 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 15 | 3 | 11 | 0 | 0 | 1 | 10 |
Record: 11w-3l-0t-0otw-0otl 33pts
Next: Dec. 5, 2025 at 8:00 PM
away at Arborg Ice Dawgs
Last:
4-3
Win
vs Selkirk Fishermen
BOX SCORE
Beausejour CometsRecord: 11w-3l-0t-0otw-0otl 33ptsNext: Dec. 5, 2025 at 8:00 PM away at Arborg Ice Dawgs Last: 4-3 Win vs Selkirk Fishermen BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 14 | 8 | 11 | 19 | 1.4 | 20 | |
| S Hlady A Seth Hlady A | 44 | D | 14 | 3 | 12 | 15 | 1.1 | 18 | |
| J Dancyt Jaedys Dancyt | 11 | F | 14 | 6 | 8 | 14 | 1.0 | 2 | |
| L Melsted Lavery Melsted | 20 | D | 12 | 4 | 9 | 13 | 1.1 | 12 | |
| E Groening Evan Groening | 8 | F | 7 | 5 | 7 | 12 | 1.7 | 60 | |
| G Wood RO Greyson Wood RO | 15 | F | 13 | 3 | 9 | 12 | 0.9 | 28 | |
| N Bear Nikolas Bear | 26 | F | 13 | 6 | 5 | 11 | 0.8 | 49 | |
| L Johnston Liam Johnston | 16 | F | 11 | 2 | 7 | 9 | 0.8 | 2 | |
| E Gaffray A Easton Gaffray A | 19 | F | 10 | 3 | 5 | 8 | 0.8 | 34 | |
| T Nault Tyler Nault | 13 | F | 11 | 3 | 3 | 6 | 0.5 | 46 | |
| M Hucul C Merrick Hucul C | 27 | F | 13 | 2 | 4 | 6 | 0.5 | 18 | |
| T Amos Tanner Amos | 23 | F | 13 | 1 | 5 | 6 | 0.5 | 35 | |
| C Thomas Clint Thomas | 28 | F | 8 | 2 | 3 | 5 | 0.6 | 18 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 8 | 2 | 2 | 4 | 0.5 | 4 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 8 | 2 | 1 | 3 | 0.4 | 43 | |
| R Bullman A Rhys Bullman A | 48 | D | 12 | 0 | 3 | 3 | 0.3 | 44 | |
| J Reeb Jaiden Reeb | 17 | F | 13 | 1 | 1 | 2 | 0.2 | 29 | |
| C Liske RO Crosby Liske RO | 12 | F | 10 | 1 | 1 | 2 | 0.2 | 4 | |
| C Ramsden Carter Ramsden | 22 | D | 4 | 0 | 2 | 2 | 0.5 | 2 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 13 | 1 | 0 | 1 | 0.1 | 22 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 10 | 0 | 1 | 1 | 0.1 | 6 | |
| M Armit RO Miles Armit RO | 18 | F | 9 | 0 | 1 | 1 | 0.1 | 20 | |
| TEAM TOTALS | 55 | 100 | 155 | 11.1 | 516 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 14 | 6 | 2 | 0 | 0 | 0 | 434 | 20 | 2.76 | 2.40 | 190 | 170 | .895 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 14 | 5 | 1 | 0 | 0 | 1 | 406 | 19 | 2.81 | 2.81 | 185 | 166 | .897 | 0 | 1 | 0 | |
| TEAM TOTALS | 11 | 3 | 0 | 0 | 1 | 840 | 39 | 2.79 | 5.21 | 375 | 336 | .896 | 0 | 1 | 2 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
