We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
ONLINE REGISTRATION

Beausejour Comets

Record: 5w-5l-0t-1otw-1otl  18pts
Next: Dec. 9, 2023 at 7:00 PM away at Arborg Ice Dawgs
Last: 6-4 Win vs North Winnipeg Satelites BOX SCORE

Beausejour Comets

Record: 5w-5l-0t-1otw-1otl  18pts
Next: Dec. 9, 2023 at 7:00 PM away at Arborg Ice Dawgs
Last: 6-4 Win vs North Winnipeg Satelites BOX
Exhibition Regular Season Playoff Overall
Beausejour Comets
PLAYER STATISTICS
Player # Position GP G A PTS P/G PIM
N Bear Nikolas Bear 26 F 12 9 7 16 1.3 0
R Tirschman Riley Tirschman 25 D 11 3 10 13 1.2 2
R Miller Ryan Miller 5 F 11 3 8 11 1.0 4
J Ewasko RO Jarvis Ewasko RO 4 F 12 6 4 10 0.8 22
M Hurcul Merrick Hurcul 27 F 12 1 8 9 0.8 10
E Leeson Evan Leeson 15 F 11 4 4 8 0.7 24
A Avontay Aidan Avontay 9 - 7 4 4 8 1.1 0
M Dubberly RO Mason Dubberly RO 11 F 12 2 6 8 0.7 2
C Thomas Clint Thomas 28 - 4 6 0 6 1.5 4
C Enns Chiefton Enns 13 F 11 2 3 5 0.5 2
J Ticknor RO Jace Ticknor RO 44 D 12 1 4 5 0.4 10
C Reid Carter Reid 12 F 12 4 0 4 0.3 6
T Amos RO Tanner Amos RO 23 F 4 3 1 4 1.0 2
K Brannen RO Kieran Brannen RO 6 D 11 0 3 3 0.3 2
K Andrushko Karter Andrushko 3 D 10 0 3 3 0.3 22
C Kemball RO Cohen Kemball RO 18 F 9 1 1 2 0.2 2
X Laviolette RO Xavier Laviolette RO 8 D 10 0 2 2 0.2 28
R Padua Raf Padua 24 - 1 0 2 2 2.0 0
R Bullman RO Rhys Bullman RO 48 D 12 0 1 1 0.1 10
J Reeb Jaiden Reeb 17 F 11 0 1 1 0.1 8
C Burch Cole Burch 16 F 5 0 1 1 0.2 18
C Ramsden Carter Ramsden 22 D 2 0 1 1 0.5 12
A Bueckert RO Anthony Bueckert RO 19 F 4 0 0 0 0.0 17
C Pouteau RO Chad Pouteau RO 14 F 4 0 0 0 0.0 2
C Liske AF Crosby Liske AF - - 1 0 0 0 0.0 4
A Spencer AF Austin Spencer AF - - 1 0 0 0 0.0 0
L Szszkowski AF Luke Szszkowski AF - - 1 0 0 0 0.0 0
D Wolfe AF Dylan Wolfe AF - - 1 0 0 0 0.0 0
TEAM TOTALS 49 74 123 10.3 213
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
A Cavanagh RO Alex Cavanagh RO 33 6 0 1 0 0 0 60 3 3.00 0.87 38 35 .921 0 0 0
D Liske RO Dylan Liske RO 1 9 3 3 0 0 0 360 19 3.17 3.09 217 198 .912 0 0 0
Z Skiba RO Zachary Skiba RO 30 9 3 1 0 1 0 311 17 3.28 1.73 184 167 .908 0 0 0
TEAM TOTALS 6 5 0 1 0 731 39 3.20 5.69 439 400 .911 0 0 0

Printable Version

© 2023, BEAUSEJOUR COMETS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN