Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 2 | 1 | 2 | 5 |
La Broquerie Habs LAB | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 39 (6-20-13) | 0/5 | 10 |
La Broquerie Habs LAB | 32 (11-12-9) | 1/4 | 12 |
|
#21
Maddex Long (3) Liam Johnston, Lavery Melsted |
18:40 BEA 1, LAB 0 |
|
#19
Nathan Storoschuk (1) Felix Asselin, Gabriel Asselin |
6:45 BEA 1, LAB 1 |
|
#5
Vaughn Senebald (1) Jaedys Dancyt |
3:21 BEA 2, LAB 1 |
|
#15
Colton Pakoo (2) Calem Normandeau, Mario Gagnon |
PPG 19:33 BEA 2, LAB 2 |
|
#28
Gabriel Asselin (3) Charleaux Lafreniere |
4:08 BEA 2, LAB 3 |
|
#21
Maddex Long (4) Greyson Wood, Jaiden Reeb |
1:58 BEA 3, LAB 3 |
|
#20
Lavery Melsted (1) Tanner Amos, Job Peters |
8:45 BEA 4, LAB 3 |
|
#26
Nikolas Bear (2) Unassisted |
6:32 BEA 5, LAB 3 |
|
#44
Seth Hlady Beausejour Comets BEA |
Interference 2 MinutesMins. 0:17 |
|
#10
Calem Normandeau La Broquerie Habs LAB |
Tripping 2 MinutesMins. 19:06 |
|
#9
Charleaux Lafreniere La Broquerie Habs LAB |
Cross Checking 2 MinutesMins. 18:14 |
|
#6
Chris Tetrault La Broquerie Habs LAB |
Holding 2 MinutesMins. 15:05 |
|
#14
Laughlin Cuthbert Beausejour Comets BEA |
Tripping 2 MinutesMins. 11:45 |
|
#15
Colton Pakoo La Broquerie Habs LAB |
Tripping 2 MinutesMins. 15:26 |
|
#29
Job Peters Beausejour Comets BEA |
Roughing 2 MinutesMins. 5:18 |
|
#27
Merrick Hucul Beausejour Comets BEA |
Roughing 2 MinutesMins. 5:18 |
|
#6
Chris Tetrault La Broquerie Habs LAB |
Roughing 2 MinutesMins. 5:18 |
|
#44
Seth Hlady Beausejour Comets BEA |
Tripping 2 MinutesMins. 2:35 |
|
#15
Colton Pakoo La Broquerie Habs LAB |
Slashing 2 MinutesMins. 0:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Veilleux Gunnar Veilleux | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
5 | V. Senebald Vaughn Senebald | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Cuthbert Laughlin Cuthbert | 0 | 0 | 0 | E | 0 | 2 |
15 | G. Wood Greyson Wood | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 1 | 1 | 2 | E | 0 | 0 |
21 | M. Long Maddex Long | 2 | 0 | 2 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 0 | 1 | 1 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 2 |
29 | J. Peters Job Peters | 0 | 1 | 1 | E | 0 | 2 |
44 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Abraham ST W Sawyer Abraham ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 4 |
7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Gagnon Mario Gagnon | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Lafreniere Charleaux Lafreniere | 0 | 1 | 1 | E | 0 | 2 |
10 | C. Normandeau Calem Normandeau | 0 | 1 | 1 | E | 0 | 2 |
15 | C. Pakoo Colton Pakoo | 1 | 0 | 1 | E | 0 | 4 |
16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Storoschuk Nathan Storoschuk | 1 | 0 | 1 | E | 0 | 0 |
21 | A. Hildebrand Alex Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Gilkes Logan Gilkes | 0 | 0 | 0 | E | 0 | 0 |
27 | F. Asselin Felix Asselin | 0 | 1 | 1 | E | 0 | 0 |
28 | G. Asselin Gabriel Asselin | 1 | 1 | 2 | E | 0 | 0 |
44 | Y. Gagnon Yanik Gagnon | 0 | 0 | 0 | E | 0 | 0 |
55 | Z. Labossiere Zavier Labossiere | 0 | 0 | 0 | E | 0 | 0 |
67 | G. Plett Grayson Plett | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Tallaire Connor Tallaire | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Legal ST L Caleb Legal ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
1 | J. Loewen Jaxon Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Noah Letkeman |
Linesman: | Sheldon Hildebrand (121) |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: