Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Arborg Ice Dawgs ARB | 1 | 1 | 1 | 1 | 4 |
Lundar Falcons LUN | 1 | 1 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 23 (4-12-6-1) | 0/4 | 20 |
Lundar Falcons LUN | 27 (11-8-7-1) | 1/8 | 12 |
|
#24
Dainen Jacobson (1) Dylan Woytowich |
18:23 ARB 1, LUN 0 |
|
#24
Taylor Paupanekis (1) Daniel Masters |
PPG 13:09 ARB 1, LUN 1 |
|
#24
Dainen Jacobson (2) Unassisted |
SHG 17:39 ARB 2, LUN 1 |
|
#10
Cristiano Almeida (1) Hayden Kaczorowski |
1:57 ARB 2, LUN 2 |
|
#10
Brandon Burak (4) Brycen Johannesson, Noah Smolinski |
4:43 ARB 3, LUN 2 |
|
#15
Gavin Miller (2) Tyler Van Dam, Ty Sadowski |
4:12 ARB 3, LUN 3 |
|
#22
Eastyn Bochurka (1) Tytan Johnson |
7:04 ARB 4, LUN 3 |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 11:22 |
|
#9
Xavier Laviolette Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 10:20 |
|
#2
Slater Farthing Lundar Falcons LUN |
Interference 2 MinutesMins. 5:00 |
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 2:19 |
|
#23
Liam Russell Lundar Falcons LUN |
Roughing 2 MinutesMins. 2:19 |
|
#6
Noah Smolinski Arborg Ice Dawgs ARB |
Boarding 2 MinutesMins. 1:34 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
High Sticking 2 MinutesMins. 18:09 |
|
#23
Liam Russell Lundar Falcons LUN |
Unsportsmanlike Conduct 2 MinutesMins. 10:23 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 7:58 |
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 6:26 |
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 0:54 |
|
#2
Slater Farthing Lundar Falcons LUN |
Slashing 2 MinutesMins. 0:54 |
|
#5
Hayden Kaczorowski Lundar Falcons LUN |
Hooking 2 MinutesMins. 18:08 |
|
#26
Xavier Torrie Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 13:41 |
|
#17
Keagan Wiebe Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 9:07 |
|
#3
Evan Reimer Lundar Falcons LUN |
Interference 2 MinutesMins. 3:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Kennedy Brodie Kennedy | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Smolinski Noah Smolinski | 0 | 1 | 1 | E | 0 | 2 |
7 | B. Johannesson Brycen Johannesson | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 2 |
9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Burak Brandon Burak | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 1 | 1 | E | 0 | 4 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 4 |
22 | E. Bochurka Eastyn Bochurka | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 2 | 0 | 2 | E | 0 | 2 |
26 | X. Torrie Xavier Torrie | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Johnson Tytan Johnson | 0 | 1 | 1 | E | 0 | 0 |
- | J. Cheng Jaden Cheng | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | Z. Wahoski ST W Zavery Wahoski ST W | 27 | 3 | 24 | .889 | 62:56 | 0 |
33 | P. Moore Paxton Moore | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 4 |
3 | E. Reimer Evan Reimer | 0 | 0 | 0 | E | 0 | 2 |
5 | H. Kaczorowski Hayden Kaczorowski | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Dyck Jayden Dyck | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Almeida Cristiano Almeida | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Van Dam Tyler Van Dam | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Sadowski Ty Sadowski | 0 | 1 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 4 |
24 | T. Paupanekis Taylor Paupanekis | 1 | 0 | 1 | E | 0 | 0 |
25 | L. Stuart Layne Stuart | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
- | K. Bell-Sinclair Kolten Bell-Sinclair | 0 | 0 | 0 | E | 0 | 0 |
- | R. Johnson Riley Johnson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST OTL Kennedy Kerr ST OTL | 23 | 4 | 19 | .826 | 62:56 | 0 |
48 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Referee: | Callum Carnegie (101) |
Suspensions: |
- Kade Laughlin (LUN) |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: