October 14th, 2025
8:00PM
FINAL
Billy Mosienko Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 1 | 2 | 2 | 5 |
North Winnipeg Satelites NWS | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 39 (12-14-13) | 2/5 | 24 |
North Winnipeg Satelites NWS | 20 (7-8-5) | 0/6 | 12 |
|
#16
Brady Gregoire (1) Ashton Dubois, Logan Fillion |
PPG 9:47 SMW 1, NWS 0 |
|
#9
Nathan Gutknecht (3) Jack Speechley, Emerson Veloso |
6:55 SMW 1, NWS 1 |
|
Jase Anderson (2) Emerson Veloso, Jack Speechley |
12:42 SMW 1, NWS 2 |
|
#27
Spencer Sabourin (1) Jayden Gauthier, Tyson Preteau |
10:26 SMW 2, NWS 2 |
|
#6
Ben Dias (3) Brady Gregoire |
PPG 3:23 SMW 3, NWS 2 |
|
#24
Ashton Cure (5) Keston Worley |
5:10 SMW 4, NWS 2 |
|
#8
Neely Evans (2) Cody Grimstrup, Daniel Gutknecht |
3:53 SMW 4, NWS 3 |
|
#16
Brady Gregoire (2) Eli Dias, Ashton Dubois |
EN 1:33 SMW 5, NWS 3 |
|
#16
Brady Gregoire St Malo Warriors SMW |
Tripping 2 MinutesMins. 15:04 |
|
#24
Ashton Cure St Malo Warriors SMW |
Slashing 2 MinutesMins. 12:18 |
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Hooking 2 MinutesMins. 9:58 |
|
#6
Ben Dias St Malo Warriors SMW |
Hooking 2 MinutesMins. 5:59 |
|
#29
Logan Fillion St Malo Warriors SMW |
Slashing 2 MinutesMins. 14:45 |
|
#25
Jacob Chaytor North Winnipeg Satelites NWS |
Interference 2 MinutesMins. 8:37 |
|
Donovan Murdock North Winnipeg Satelites NWS |
Cross Checking 2 MinutesMins. 4:07 |
|
#23
Jayden Gauthier St Malo Warriors SMW |
Slashing 2 MinutesMins. 1:57 |
|
#29
Logan Fillion St Malo Warriors SMW |
Roughing 2 MinutesMins. 14:05 |
|
#29
Logan Fillion St Malo Warriors SMW |
Misconduct 10 MinutesMins. 14:05 |
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Holding 2 MinutesMins. 11:52 |
|
#7
Liam Tattuinee North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 8:58 |
|
#24
Ashton Cure St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 7:46 |
|
Donovan Murdock North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 7:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Dias Ben Dias | 1 | 0 | 1 | E | 0 | 2 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Spence Ayden Spence | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 2 | 1 | 3 | E | 0 | 2 |
17 | T. Preteau Tyson Preteau | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 2 | 2 | E | 0 | 0 |
19 | T. Wiebe Tyson Wiebe | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Worley Keston Worley | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Gauthier Jayden Gauthier | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Cure Ashton Cure | 1 | 0 | 1 | E | 0 | 4 |
26 | H. Peters Hayden Peters | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Sabourin Spencer Sabourin | 1 | 0 | 1 | E | 0 | 0 |
28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Fillion Logan Fillion | 0 | 1 | 1 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Horbichuk Easton Horbichuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Smith Brody Smith | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Tattuinee Liam Tattuinee | 0 | 0 | 0 | E | 0 | 2 |
8 | N. Evans Neely Evans | 1 | 0 | 1 | E | 0 | 0 |
9 | N. Gutknecht Nathan Gutknecht | 1 | 0 | 1 | E | 0 | 0 |
10 | E. Veloso Emerson Veloso | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Speechley Jack Speechley | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 1 | 1 | E | 0 | 2 |
16 | C. Grimstrup Cody Grimstrup | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Riel Riley Riel | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Kusugak Ben Kusugak | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 2 |
- | J. Anderson Jase Anderson | 1 | 0 | 1 | E | 0 | 0 |
- | D. Murdock Donovan Murdock | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Armstrong ST L Jordan Armstrong ST L | 38 | 4 | 34 | .895 | 59:00 | 0 |
35 | H. Manning Hunter Manning | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Evan Zacharias (78) |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: