October 17th, 2025
8:00PM
FINAL
Sun Gro Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Winnipeg Satelites NWS | 0 | 1 | 0 | 1 |
Beausejour Comets BEA | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
North Winnipeg Satelites NWS | 22 (2-9-11) | 0/1 | 16 |
Beausejour Comets BEA | 44 (18-16-10) | 0/3 | 14 |
|
#26
Nikolas Bear (3) Jaedys Dancyt, Vaughn Senebald |
18:13 NWS 0, BEA 1 |
|
#28
Clint Thomas (1) Lavery Melsted |
11:56 NWS 0, BEA 2 |
|
#29
Job Peters (2) Clint Thomas |
19:14 NWS 0, BEA 3 |
|
#7
Liam Tattuinee (2) Jack Speechley |
13:54 NWS 1, BEA 3 |
|
#13
Tyler Nault (1) Liam Johnston |
3:14 NWS 1, BEA 4 |
|
#28
Clint Thomas (2) Greyson Wood |
8:32 NWS 1, BEA 5 |
|
#29
Job Peters Beausejour Comets BEA |
Tripping 2 MinutesMins. 17:28 |
|
#6
Brody Smith North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 6:54 |
|
#20
Ben Kusugak North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 5:54 |
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 5:25 |
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 5:25 |
|
#5
Vaughn Senebald Beausejour Comets BEA |
Roughing 2 MinutesMins. 5:25 |
|
#5
Vaughn Senebald Beausejour Comets BEA |
Misconduct 10 MinutesMins. 5:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Smith Brody Smith | 0 | 0 | 0 | E | 0 | 2 |
7 | L. Tattuinee Liam Tattuinee | 1 | 0 | 1 | E | 0 | 0 |
8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Gutknecht Nathan Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Speechley Jack Speechley | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Lamboo Callum Lamboo | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 12 |
16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Riel Riley Riel | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Kusugak Ben Kusugak | 0 | 0 | 0 | E | 0 | 2 |
21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Monkman Kalix Monkman | 0 | 0 | 0 | E | 0 | 0 |
24 | O. Schoenberger Oscar Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | H. Manning ST L Hunter Manning ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
1 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
5 | V. Senebald Vaughn Senebald | 0 | 1 | 1 | E | 0 | 12 |
7 | C. Clarkson Cash Clarkson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Nault Tyler Nault | 1 | 0 | 1 | E | 0 | 0 |
15 | G. Wood Greyson Wood | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Long Maddex Long | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 2 | 1 | 3 | E | 0 | 0 |
29 | J. Peters Job Peters | 1 | 0 | 1 | E | 0 | 2 |
44 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Cavanagh ST W Alex Cavanagh ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
30 | S. Abraham Sawyer Abraham | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Burke Heide (45) |
Linesman: | Kevin Gautron |
Linesman: | Thunder Penner (185) |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: