
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 17 | 14 | 3 | 0 | 0 | 0 | 42 |
| Selkirk | 16 | 10 | 5 | 0 | 0 | 1 | 31 |
| St. Malo | 13 | 10 | 3 | 0 | 0 | 0 | 30 |
| La Broquer.. | 15 | 8 | 6 | 0 | 0 | 1 | 25 |
| Lundar | 17 | 3 | 9 | 0 | 3 | 2 | 17 |
| Arborg | 16 | 2 | 12 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 16 | 3 | 12 | 0 | 0 | 1 | 10 |
Record: 14w-3l-0t-0otw-0otl 42pts
Next: Dec. 13, 2025 at 7:30 PM
away at La Broquerie Habs
Last:
5-1
Loss
vs St Malo Warriors
BOX SCORE
Beausejour CometsRecord: 14w-3l-0t-0otw-0otl 42ptsNext: Dec. 13, 2025 at 7:30 PM away at La Broquerie Habs Last: 5-1 Loss vs St Malo Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 17 | 14 | 15 | 29 | 1.7 | 20 | |
| E Groening Evan Groening | 8 | F | 10 | 6 | 16 | 22 | 2.2 | 60 | |
| L Melsted Lavery Melsted | 20 | D | 15 | 7 | 12 | 19 | 1.3 | 16 | |
| S Hlady A Seth Hlady A | 44 | D | 17 | 4 | 15 | 19 | 1.1 | 24 | |
| J Dancyt Jaedys Dancyt | 11 | F | 17 | 7 | 10 | 17 | 1.0 | 2 | |
| G Wood RO Greyson Wood RO | 15 | F | 16 | 5 | 12 | 17 | 1.1 | 28 | |
| E Gaffray A Easton Gaffray A | 19 | F | 13 | 6 | 7 | 13 | 1.0 | 34 | |
| N Bear Nikolas Bear | 26 | F | 14 | 6 | 5 | 11 | 0.8 | 49 | |
| C Thomas Clint Thomas | 28 | F | 11 | 5 | 6 | 11 | 1.0 | 18 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 11 | 4 | 6 | 10 | 0.9 | 4 | |
| T Amos Tanner Amos | 23 | F | 16 | 2 | 7 | 9 | 0.6 | 35 | |
| L Johnston Liam Johnston | 16 | F | 11 | 2 | 7 | 9 | 0.8 | 2 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 10 | 5 | 3 | 8 | 0.8 | 43 | |
| M Hucul C Merrick Hucul C | 27 | F | 16 | 2 | 6 | 8 | 0.5 | 18 | |
| T Nault Tyler Nault | 13 | F | 14 | 3 | 3 | 6 | 0.4 | 46 | |
| R Bullman A Rhys Bullman A | 48 | D | 14 | 0 | 6 | 6 | 0.4 | 61 | |
| J Reeb Jaiden Reeb | 17 | F | 15 | 1 | 2 | 3 | 0.2 | 29 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 13 | 0 | 3 | 3 | 0.2 | 10 | |
| C Liske RO Crosby Liske RO | 12 | F | 11 | 1 | 1 | 2 | 0.2 | 16 | |
| M Armit RO Miles Armit RO | 18 | F | 11 | 0 | 2 | 2 | 0.2 | 20 | |
| C Ramsden Carter Ramsden | 22 | D | 4 | 0 | 2 | 2 | 0.5 | 2 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 15 | 1 | 0 | 1 | 0.1 | 22 | |
| T Newton AF Taigan Newton AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Sanders AF Connor Sanders AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 81 | 146 | 227 | 13.4 | 559 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 17 | 8 | 2 | 0 | 0 | 0 | 554 | 22 | 2.38 | 4.26 | 226 | 204 | .903 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 17 | 6 | 1 | 0 | 0 | 1 | 466 | 22 | 2.83 | 2.29 | 209 | 187 | .895 | 0 | 1 | 0 | |
| TEAM TOTALS | 14 | 3 | 0 | 0 | 1 | 1020 | 44 | 2.59 | 6.55 | 435 | 391 | .899 | 0 | 1 | 2 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
