
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 16 | 13 | 3 | 0 | 0 | 0 | 39 |
| Selkirk | 15 | 10 | 4 | 0 | 0 | 1 | 31 |
| St. Malo | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
| La Broquer.. | 15 | 8 | 6 | 0 | 0 | 1 | 25 |
| Lundar | 17 | 3 | 9 | 0 | 3 | 2 | 17 |
| Arborg | 15 | 2 | 11 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 16 | 3 | 12 | 0 | 0 | 1 | 10 |
Record: 13w-3l-0t-0otw-0otl 39pts
Next: Dec. 12, 2025 at 8:00 PM
home vs St Malo Warriors
Last:
5-2
Loss
at La Broquerie Habs
BOX SCORE
Beausejour CometsRecord: 13w-3l-0t-0otw-0otl 39ptsNext: Dec. 12, 2025 at 8:00 PM home vs St Malo Warriors Last: 5-2 Loss at La Broquerie Habs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 16 | 13 | 13 | 26 | 1.6 | 20 | |
| E Groening Evan Groening | 8 | F | 9 | 6 | 14 | 20 | 2.2 | 60 | |
| J Dancyt Jaedys Dancyt | 11 | F | 16 | 7 | 10 | 17 | 1.1 | 2 | |
| G Wood RO Greyson Wood RO | 15 | F | 15 | 5 | 12 | 17 | 1.1 | 28 | |
| L Melsted Lavery Melsted | 20 | D | 14 | 5 | 12 | 17 | 1.2 | 14 | |
| S Hlady A Seth Hlady A | 44 | D | 16 | 4 | 13 | 17 | 1.1 | 20 | |
| N Bear Nikolas Bear | 26 | F | 14 | 6 | 5 | 11 | 0.8 | 49 | |
| E Gaffray A Easton Gaffray A | 19 | F | 12 | 4 | 7 | 11 | 0.9 | 34 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 10 | 4 | 6 | 10 | 1.0 | 4 | |
| L Johnston Liam Johnston | 16 | F | 11 | 2 | 7 | 9 | 0.8 | 2 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 9 | 5 | 3 | 8 | 0.9 | 43 | |
| C Thomas Clint Thomas | 28 | F | 10 | 3 | 5 | 8 | 0.8 | 18 | |
| T Amos Tanner Amos | 23 | F | 15 | 2 | 5 | 7 | 0.5 | 35 | |
| M Hucul C Merrick Hucul C | 27 | F | 15 | 2 | 5 | 7 | 0.5 | 18 | |
| T Nault Tyler Nault | 13 | F | 13 | 3 | 3 | 6 | 0.5 | 46 | |
| R Bullman A Rhys Bullman A | 48 | D | 13 | 0 | 5 | 5 | 0.4 | 46 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 12 | 0 | 3 | 3 | 0.3 | 8 | |
| J Reeb Jaiden Reeb | 17 | F | 14 | 1 | 1 | 2 | 0.1 | 29 | |
| C Liske RO Crosby Liske RO | 12 | F | 10 | 1 | 1 | 2 | 0.2 | 4 | |
| M Armit RO Miles Armit RO | 18 | F | 11 | 0 | 2 | 2 | 0.2 | 20 | |
| C Ramsden Carter Ramsden | 22 | D | 4 | 0 | 2 | 2 | 0.5 | 2 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 14 | 1 | 0 | 1 | 0.1 | 22 | |
| T Newton AF Taigan Newton AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| C Sanders AF Connor Sanders AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 74 | 134 | 208 | 13.0 | 524 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 16 | 7 | 2 | 0 | 0 | 0 | 494 | 21 | 2.55 | 2.84 | 205 | 184 | .898 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 16 | 6 | 1 | 0 | 0 | 1 | 466 | 22 | 2.83 | 2.31 | 209 | 187 | .895 | 0 | 1 | 0 | |
| TEAM TOTALS | 13 | 3 | 0 | 0 | 1 | 960 | 43 | 2.69 | 5.15 | 414 | 371 | .896 | 0 | 1 | 2 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
