
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Selkirk | 10 | 9 | 1 | 0 | 0 | 0 | 27 |
| St. Malo | 10 | 8 | 2 | 0 | 0 | 0 | 24 |
| Beausejour | 10 | 7 | 3 | 0 | 0 | 0 | 21 |
| Lundar | 12 | 2 | 6 | 0 | 2 | 2 | 12 |
| La Broquer.. | 10 | 3 | 6 | 0 | 0 | 1 | 10 |
| Arborg | 12 | 2 | 8 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 12 | 3 | 8 | 0 | 0 | 1 | 10 |
Record: 7w-3l-0t-0otw-0otl 21pts
Next: Nov. 22, 2025 at 7:00 PM
away at Beausejour Comets
Last:
10-2
Win
at North Winnipeg Satelites
BOX SCORE
Beausejour CometsRecord: 7w-3l-0t-0otw-0otl 21ptsNext: Nov. 22, 2025 at 7:00 PM away at Beausejour Comets Last: 10-2 Win at North Winnipeg Satelites BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| J Peters Job Peters | 29 | F | 10 | 3 | 7 | 10 | 1.0 | 6 | |
| L Melsted Lavery Melsted | 20 | D | 8 | 4 | 5 | 9 | 1.1 | 8 | |
| G Wood RO Greyson Wood RO | 15 | F | 9 | 3 | 5 | 8 | 0.9 | 4 | |
| L Johnston Liam Johnston | 16 | F | 10 | 2 | 6 | 8 | 0.8 | 2 | |
| S Hlady A Seth Hlady A | 44 | D | 10 | 1 | 7 | 8 | 0.8 | 12 | |
| N Bear A Nikolas Bear A | 26 | F | 9 | 5 | 2 | 7 | 0.8 | 32 | |
| J Dancyt Jaedys Dancyt | 11 | F | 10 | 1 | 6 | 7 | 0.7 | 0 | |
| C Thomas Clint Thomas | 28 | F | 8 | 2 | 3 | 5 | 0.6 | 18 | |
| E Groening Evan Groening | 8 | F | 3 | 3 | 1 | 4 | 1.3 | 10 | |
| T Nault Tyler Nault | 13 | F | 7 | 2 | 2 | 4 | 0.6 | 40 | |
| E Gaffray C Easton Gaffray C | 19 | F | 6 | 1 | 3 | 4 | 0.7 | 8 | |
| T Amos Tanner Amos | 23 | F | 9 | 0 | 4 | 4 | 0.4 | 33 | |
| V Senebald RO Vaughn Senebald RO | 5 | F | 6 | 2 | 1 | 3 | 0.5 | 28 | |
| L Cuthbert RO Laughlin Cuthbert RO | 14 | - | 5 | 2 | 1 | 3 | 0.6 | 4 | |
| M Hucul Merrick Hucul | 27 | F | 9 | 1 | 2 | 3 | 0.3 | 6 | |
| C Liske RO Crosby Liske RO | 12 | F | 7 | 1 | 1 | 2 | 0.3 | 4 | |
| R Bullman Rhys Bullman | 48 | D | 8 | 0 | 2 | 2 | 0.3 | 25 | |
| C Armstrong RO Colby Armstrong RO | 4 | F | 9 | 1 | 0 | 1 | 0.1 | 2 | |
| J Reeb Jaiden Reeb | 17 | F | 9 | 0 | 1 | 1 | 0.1 | 29 | |
| G Veilleux RO Gunnar Veilleux RO | 3 | D | 8 | 0 | 1 | 1 | 0.1 | 6 | |
| M Armit RO Miles Armit RO | 18 | F | 6 | 0 | 1 | 1 | 0.2 | 6 | |
| C Ramsden Carter Ramsden | 22 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | |
| B Szajewski RO Brady Szajewski RO | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 34 | 62 | 96 | 9.6 | 283 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cavanagh Alex Cavanagh | 35 | 10 | 4 | 2 | 0 | 0 | 0 | 314 | 16 | 3.06 | 0.66 | 137 | 121 | .883 | 0 | 0 | 2 | |
| S Abraham Sawyer Abraham | 30 | 10 | 3 | 1 | 0 | 0 | 1 | 286 | 16 | 3.36 | 0.42 | 135 | 119 | .881 | 0 | 1 | 0 | |
| TEAM TOTALS | 7 | 3 | 0 | 0 | 1 | 600 | 32 | 3.20 | 1.08 | 272 | 240 | .882 | 0 | 1 | 2 |
Contact Information
Beausejour Comets Junior B Hockey Club
360 Veteran's Ln
Beausejour, Manitoba
R0E 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
